Gillingham | Check now if you qualify for a funded place
Wednesday | 19:00-22:00
PSA (Formerly PlayFootball), London Road, Rainham, Gillingham, ME8 7RJ
Welcome to MAN v FAT Gillingham. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (You will not be charged a monthly subscription of £36.50 until your place in the club is confirmed). You may qualify for funding via Medway Borough Council if you live in a participating postcode area - you'll be able to see if you're eligible before you make a payment to register.
Welcome to MAN v FAT Football Gillingham, I look forward to you signing up and joining other like-minded men to win the battle against fat
Michael Gabell, Coach, Gillingham | Check now if you qualify for a funded place
Leaderboard
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Monster Munchen Gladbach (blacks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Palmersan (Blues) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Stout (Oranges) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porksmouth (pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatchester United (Purples) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| We're Not Athletic (red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Fatties (greens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozempiacos (whites) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-fattihad (Yellows) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moobs Like Jabba (stripes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Monster Munchen Gladbach (blacks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Palmersan (Blues) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Stout (Oranges) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porksmouth (pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatchester United (Purples) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| We're Not Athletic (red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Fatties (greens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozempiacos (whites) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-fattihad (Yellows) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moobs Like Jabba (stripes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Monster Munchen Gladbach (blacks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold Palmersan (Blues) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Stout (Oranges) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porksmouth (pink) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatchester United (Purples) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| We're Not Athletic (red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Fatties (greens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozempiacos (whites) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-fattihad (Yellows) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moobs Like Jabba (stripes) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Player | Weight Score | Loss Percentage |
|---|
Upcoming Cup Matches
Recent Cup Match Results
Tap score to see breakdown.