Rochdale
Monday | 19:30-21:30
Cardinal Langley RC High School, Rochdale Road, Middleton Rochdale, M24 2GL
Welcome to MAN v FAT Rochdale. This is an active Club but, at present, there is a waiting list for places. Please feel free to sign up and your MAN v FAT coach will be in touch soon. (you will not be charged a monthly subscription of £35.00 until your place in the Club is confirmed).
Monday night is game night, we weigh together, we play together! This is the mantra at MAN v FAT Rochdale and each team really rallies together to support and motivate each other to reach their weight loss goals. MAN v FAT Rochdale is about changing your lifestyle for the better and I see this every week when players can’t wait to tell me about their week and what they have done in creating those healthier habits come and try it for yourself and join the club.
Roman Conrad, Coach, Rochdale
Leaderboard
Season Fifteen | 2025
#
Team
Pl
W
Pts
1
Real Mayo Madrid (White)
9
7
15
2
Alot-Tolouse FC (Purple)
9
7
14
3
Cholesterol Palace (Blue)
9
6
12
4
Jamaican-Me-Slimmer (Yellow)
9
3
8
5
Maradona Kebabs (Red)
9
3
7
6
The Fat Tangerines (Orange)
9
3
6
7
Obesalona (Black)
9
3
6
8
Greens on Toast (Green)
9
2
4
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid (White) | 9 | 7 | 1 | 1 | 139 | 105 | 34 | 15 |
| Alot-Tolouse FC (Purple) | 9 | 7 | 0 | 2 | 177 | 97 | 80 | 14 |
| Cholesterol Palace (Blue) | 9 | 6 | 0 | 3 | 132 | 100 | 32 | 12 |
| Jamaican-Me-Slimmer (Yellow) | 9 | 3 | 2 | 4 | 114 | 129 | -15 | 8 |
| Maradona Kebabs (Red) | 9 | 3 | 1 | 5 | 86 | 132 | -46 | 7 |
| The Fat Tangerines (Orange) | 9 | 3 | 0 | 6 | 114 | 124 | -10 | 6 |
| Obesalona (Black) | 9 | 3 | 0 | 6 | 100 | 143 | -43 | 6 |
| Greens on Toast (Green) | 9 | 2 | 0 | 7 | 91 | 123 | -32 | 4 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Cholesterol Palace (Blue) | 9 | 9 | 0 | 0 | 26 | 2 | 24 | 18 |
| Real Mayo Madrid (White) | 9 | 6 | 1 | 2 | 20 | 13 | 7 | 13 |
| The Fat Tangerines (Orange) | 9 | 5 | 2 | 2 | 20 | 7 | 13 | 12 |
| Greens on Toast (Green) | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 11 |
| Maradona Kebabs (Red) | 9 | 3 | 2 | 4 | 16 | 16 | 0 | 8 |
| Alot-Tolouse FC (Purple) | 9 | 2 | 2 | 5 | 15 | 18 | -3 | 6 |
| Obesalona (Black) | 9 | 0 | 3 | 6 | 15 | 32 | -17 | 3 |
| Jamaican-Me-Slimmer (Yellow) | 9 | 0 | 1 | 8 | 10 | 38 | -28 | 1 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Real Mayo Madrid (White) | 9 | 6 | 1 | 2 | 42 | 25 | 17 | 13 |
| Jamaican-Me-Slimmer (Yellow) | 9 | 6 | 1 | 2 | 38 | 27 | 11 | 13 |
| Alot-Tolouse FC (Purple) | 9 | 6 | 0 | 3 | 48 | 20 | 28 | 12 |
| Obesalona (Black) | 9 | 5 | 0 | 4 | 31 | 35 | -4 | 10 |
| Cholesterol Palace (Blue) | 9 | 4 | 0 | 5 | 25 | 27 | -2 | 8 |
| The Fat Tangerines (Orange) | 9 | 3 | 0 | 6 | 27 | 39 | -12 | 6 |
| Maradona Kebabs (Red) | 9 | 3 | 0 | 6 | 10 | 34 | -24 | 6 |
| Greens on Toast (Green) | 9 | 2 | 0 | 7 | 19 | 33 | -14 | 4 |
| Team | Player | Weight Score | Loss Percentage |
|---|---|---|---|
| Alot-Tolouse FC (Purple) | Lewis Carney | 18.00 | 0.52% |
| Real Mayo Madrid (White) | Martin Buckley | 11.50 | 7.93% |
| Obesalona (Black) | James Wight | 10.00 | -1.63% |
| Jamaican-Me-Slimmer (Yellow) | Chris Parker | 9.00 | 9.27% |
| Real Mayo Madrid (White) | Christopher Scholes | 8.50 | 7.98% |
| Real Mayo Madrid (White) | Ben Riley | 8.50 | 2.79% |
| Greens on Toast (Green) | Wayne Bates | 6.50 | 7.69% |
| Jamaican-Me-Slimmer (Yellow) | Ant Bromley | 6.50 | 3.48% |
| Cholesterol Palace (Blue) | Michael Dyson | 6.50 | 3.48% |
| Cholesterol Palace (Blue) | Shane Feeney | 6.00 | 7.92% |
| Jamaican-Me-Slimmer (Yellow) | David Shaw | 6.00 | 6.10% |
| Obesalona (Black) | James Decourcy | 6.00 | 5.42% |
| Maradona Kebabs (Red) | Elliot Corlett | 6.00 | 5.12% |
| Real Mayo Madrid (White) | Gabe Gibson | 6.00 | 4.15% |
| The Fat Tangerines (Orange) | Gamma Tembo | 6.00 | 1.95% |
| Jamaican-Me-Slimmer (Yellow) | Waqar Hussain | 5.50 | 5.69% |
| Cholesterol Palace (Blue) | Christopher Bolton | 5.50 | 2.91% |
| Alot-Tolouse FC (Purple) | Jake Wilcock | 5.50 | 1.32% |
| The Fat Tangerines (Orange) | Dominic Kay | 5.50 | 1.05% |
| Alot-Tolouse FC (Purple) | Jack Cowsill | 5.00 | 10.17% |
| Jamaican-Me-Slimmer (Yellow) | MORGAN Coulman | 5.00 | 4.29% |
| Alot-Tolouse FC (Purple) | Shane Mcdaid | 5.00 | 4.14% |
| Obesalona (Black) | Adam Hutton | 5.00 | 1.69% |
| Greens on Toast (Green) | Karl Clegg | 4.00 | 5.12% |
| Real Mayo Madrid (White) | Keiren Gudgeon | 3.50 | 5.07% |
| Cholesterol Palace (Blue) | Mark Jones | 3.50 | 4.40% |
| Greens on Toast (Green) | Thomas Smith | 3.50 | 3.78% |
| Real Mayo Madrid (White) | John Aaron Oddie | 3.50 | 3.17% |
| The Fat Tangerines (Orange) | Cameron Timberley | 3.50 | 3.01% |
| Cholesterol Palace (Blue) | Adam Laws | 3.50 | 1.46% |
| Real Mayo Madrid (White) | Matthew Leonard | 3.00 | 3.83% |
| The Fat Tangerines (Orange) | Michael Valentine | 3.00 | 2.75% |
| Greens on Toast (Green) | Thomas Nixon | 3.00 | 2.43% |
| Cholesterol Palace (Blue) | David McCall | 3.00 | 2.42% |
| Maradona Kebabs (Red) | Daniel Slater | 3.00 | 1.52% |
| Obesalona (Black) | David Cryer | 3.00 | 0.96% |
| The Fat Tangerines (Orange) | William Hawthorne | 3.00 | 0.21% |
| Maradona Kebabs (Red) | Todd Payne | 2.50 | 2.65% |
| Alot-Tolouse FC (Purple) | Simon Davis | 2.50 | 2.28% |
| The Fat Tangerines (Orange) | Jake Ohare | 2.50 | 1.85% |
| Alot-Tolouse FC (Purple) | Philip Goldsworthy | 2.50 | 1.54% |
| Jamaican-Me-Slimmer (Yellow) | Maz Rafiq | 2.00 | 0.27% |
| Greens on Toast (Green) | Jonathan Nesbitt | 2.00 | -0.79% |
| Cholesterol Palace (Blue) | Kenedi Dabo | 1.50 | 0.21% |
| Alot-Tolouse FC (Purple) | Alex Bailey | 1.00 | 3.81% |
| Alot-Tolouse FC (Purple) | Luke Pelling | 1.00 | 2.54% |
| Obesalona (Black) | Mark Dunne | 1.00 | 2.13% |
| Obesalona (Black) | Yitz Davies | 1.00 | 0.11% |
| Obesalona (Black) | Craig Heatley | 1.00 | -0.40% |
| Jamaican-Me-Slimmer (Yellow) | Martin Roberts | 0.50 | 3.38% |
| Maradona Kebabs (Red) | Stephen Bentley | 0.50 | 1.68% |
| Alot-Tolouse FC (Purple) | Joe Brindley | 0.50 | 1.53% |
| The Fat Tangerines (Orange) | Dean Mellor | 0.50 | 0.68% |
| The Fat Tangerines (Orange) | Dean Hunston | 0.50 | 0.56% |
| Maradona Kebabs (Red) | Jez Elson | 0.50 | -0.30% |
| Obesalona (Black) | Aaron Houston | 0.50 | -0.91% |
| Jamaican-Me-Slimmer (Yellow) | Rob Dyson | 0.50 | -1.06% |
| Greens on Toast (Green) | Oliver Bryan | 0.50 | -1.35% |
| Maradona Kebabs (Red) | James Charters | 0.50 | -1.98% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Monday 03 November
Greens on Toast (Green)VS 19:30Jamaican-Me-Slimmer (Yellow) -
Monday 03 November
Maradona Kebabs (Red)VS 20:00Obesalona (Black) -
Monday 03 November
Real Mayo Madrid (White)VS 20:30Alot-Tolouse FC (Purple) -
Monday 03 November
Cholesterol Palace (Blue)VS 21:00The Fat Tangerines (Orange) -
Monday 10 November
The Fat Tangerines (Orange)VS 19:30Real Mayo Madrid (White) -
Monday 10 November
Cholesterol Palace (Blue)VS 20:00Greens on Toast (Green) -
Monday 10 November
Alot-Tolouse FC (Purple)VS 20:30Maradona Kebabs (Red) -
Monday 10 November
Obesalona (Black)VS 21:00Jamaican-Me-Slimmer (Yellow) -
Monday 17 November
Greens on Toast (Green)VS 19:30Obesalona (Black) -
Monday 17 November
Jamaican-Me-Slimmer (Yellow)VS 20:00Alot-Tolouse FC (Purple) -
Monday 17 November
Maradona Kebabs (Red)VS 20:30The Fat Tangerines (Orange) -
Monday 17 November
Real Mayo Madrid (White)VS 21:00Cholesterol Palace (Blue) -
Monday 24 November
Cholesterol Palace (Blue)VS 19:30Maradona Kebabs (Red) -
Monday 24 November
Real Mayo Madrid (White)VS 20:00Greens on Toast (Green) -
Monday 24 November
The Fat Tangerines (Orange)VS 20:30Jamaican-Me-Slimmer (Yellow) -
Monday 24 November
Alot-Tolouse FC (Purple)VS 21:00Obesalona (Black) -
Monday 01 December
Greens on Toast (Green)VS 19:30Alot-Tolouse FC (Purple) -
Monday 01 December
Obesalona (Black)VS 20:00The Fat Tangerines (Orange) -
Monday 01 December
Jamaican-Me-Slimmer (Yellow)VS 20:30Cholesterol Palace (Blue) -
Monday 01 December
Maradona Kebabs (Red)VS 21:00Real Mayo Madrid (White)
Tap score to see breakdown.
-
Monday 27 October
Jamaican-Me-Slimmer (Yellow)8 - 8Maradona Kebabs (Red)Obesalona (Black)5 - 20Real Mayo Madrid (White)The Fat Tangerines (Orange)15 - 4Greens on Toast (Green)Alot-Tolouse FC (Purple)14 - 9Cholesterol Palace (Blue) -
Monday 20 October
The Fat Tangerines (Orange)8 - 21Alot-Tolouse FC (Purple)Cholesterol Palace (Blue)15 - 12Obesalona (Black)Real Mayo Madrid (White)12 - 12Jamaican-Me-Slimmer (Yellow)Greens on Toast (Green)19 - 4Maradona Kebabs (Red) -
Monday 13 October
Real Mayo Madrid (White)16 - 6Maradona Kebabs (Red)Cholesterol Palace (Blue)16 - 11Jamaican-Me-Slimmer (Yellow)The Fat Tangerines (Orange)23 - 9Obesalona (Black)Alot-Tolouse FC (Purple)13 - 7Greens on Toast (Green) -
Monday 06 October
Obesalona (Black)11 - 10Alot-Tolouse FC (Purple)Jamaican-Me-Slimmer (Yellow)13 - 10The Fat Tangerines (Orange)Greens on Toast (Green)8 - 17Real Mayo Madrid (White)Maradona Kebabs (Red)3 - 12Cholesterol Palace (Blue) -
Monday 29 September
Cholesterol Palace (Blue)12 - 13Real Mayo Madrid (White)The Fat Tangerines (Orange)7 - 11Maradona Kebabs (Red)Alot-Tolouse FC (Purple)25 - 10Jamaican-Me-Slimmer (Yellow)Obesalona (Black)13 - 12Greens on Toast (Green) -
Monday 22 September
Jamaican-Me-Slimmer (Yellow)14 - 19Obesalona (Black)Maradona Kebabs (Red)10 - 32Alot-Tolouse FC (Purple)Greens on Toast (Green)4 - 21Cholesterol Palace (Blue)Real Mayo Madrid (White)21 - 17The Fat Tangerines (Orange) -
Monday 15 September
The Fat Tangerines (Orange)8 - 16Cholesterol Palace (Blue)Alot-Tolouse FC (Purple)12 - 15Real Mayo Madrid (White)Obesalona (Black)9 - 17Maradona Kebabs (Red)Jamaican-Me-Slimmer (Yellow)16 - 13Greens on Toast (Green) -
Monday 08 September
Maradona Kebabs (Red)16 - 11Jamaican-Me-Slimmer (Yellow)Real Mayo Madrid (White)15 - 14Obesalona (Black)Greens on Toast (Green)6 - 13The Fat Tangerines (Orange)Cholesterol Palace (Blue)14 - 27Alot-Tolouse FC (Purple) -
Monday 01 September
Alot-Tolouse FC (Purple)23 - 13The Fat Tangerines (Orange)Obesalona (Black)8 - 17Cholesterol Palace (Blue)Jamaican-Me-Slimmer (Yellow)19 - 10Real Mayo Madrid (White)Maradona Kebabs (Red)11 - 18Greens on Toast (Green) -
Monday 03 November
Greens on Toast (Green)0 - 0Jamaican-Me-Slimmer (Yellow)Maradona Kebabs (Red)0 - 0Obesalona (Black)Real Mayo Madrid (White)0 - 0Alot-Tolouse FC (Purple)Cholesterol Palace (Blue)0 - 0The Fat Tangerines (Orange) -
Monday 10 November
The Fat Tangerines (Orange)0 - 0Real Mayo Madrid (White)Cholesterol Palace (Blue)0 - 0Greens on Toast (Green)Alot-Tolouse FC (Purple)0 - 0Maradona Kebabs (Red)Obesalona (Black)0 - 0Jamaican-Me-Slimmer (Yellow) -
Monday 17 November
Greens on Toast (Green)0 - 0Obesalona (Black)Jamaican-Me-Slimmer (Yellow)0 - 0Alot-Tolouse FC (Purple)Maradona Kebabs (Red)0 - 0The Fat Tangerines (Orange)Real Mayo Madrid (White)0 - 0Cholesterol Palace (Blue) -
Monday 24 November
Cholesterol Palace (Blue)0 - 0Maradona Kebabs (Red)Real Mayo Madrid (White)0 - 0Greens on Toast (Green)The Fat Tangerines (Orange)0 - 0Jamaican-Me-Slimmer (Yellow)Alot-Tolouse FC (Purple)0 - 0Obesalona (Black) -
Monday 01 December
Greens on Toast (Green)0 - 0Alot-Tolouse FC (Purple)Obesalona (Black)0 - 0The Fat Tangerines (Orange)Jamaican-Me-Slimmer (Yellow)0 - 0Cholesterol Palace (Blue)Maradona Kebabs (Red)0 - 0Real Mayo Madrid (White)