Bolton
Wednesday | 19:00-21:00
Bolton St Catherine's Academy Sports Centre, Newby Road, Bolton Bolton, BL2 5JH
Welcome to MAN v FAT Bolton. Please feel free to sign up and your MAN v FAT coach will be in touch soon. You will not be charged a monthly subscription of £35.00 until your place in the Club is confirmed.
Man v Fat Bolton is a really friendly and supportive environment to lose weight, make new friends and have fun playing competitive football. We have had some truly incredible weight loss stories so far and continue to help more men in the area improve their physical and mental well-being.
James Connor, Coach, Bolton
Leaderboard
Season Twelve | 2024
#
Team
Pl
W
Pts
1
EimFat Frankfurt (Bolton Red)
13
11
22
2
Fatalanta (Bolton Blue)
13
11
22
3
Fatzio (Bolton Silver)
13
8
16
4
Bolton Wobblers (Bolton White)
13
7
14
5
Ofatsuma (Bolton Orange)
13
6
12
6
Forest Green Rollers (Bolton Green)
13
4
8
7
Vanillareal (Bolton Yellow)
13
3
6
8
Papa New Guinness (Bolton Black)
13
2
4
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
EimFat Frankfurt (Bolton Red) | 13 | 11 | 0 | 2 | 157 | 77 | 80 | 22 |
Fatalanta (Bolton Blue) | 13 | 11 | 0 | 2 | 152 | 88 | 64 | 22 |
Fatzio (Bolton Silver) | 13 | 8 | 0 | 5 | 129 | 120 | 9 | 16 |
Bolton Wobblers (Bolton White) | 13 | 7 | 0 | 6 | 128 | 90 | 38 | 14 |
Ofatsuma (Bolton Orange) | 13 | 6 | 0 | 7 | 93 | 110 | -17 | 12 |
Forest Green Rollers (Bolton Green) | 13 | 4 | 0 | 9 | 79 | 142 | -63 | 8 |
Vanillareal (Bolton Yellow) | 13 | 3 | 0 | 10 | 80 | 116 | -36 | 6 |
Papa New Guinness (Bolton Black) | 13 | 2 | 0 | 11 | 55 | 130 | -75 | 4 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Bolton Wobblers (Bolton White) | 13 | 10 | 1 | 2 | 67 | 19 | 48 | 21 |
Fatalanta (Bolton Blue) | 13 | 10 | 0 | 3 | 56 | 21 | 35 | 20 |
EimFat Frankfurt (Bolton Red) | 13 | 10 | 0 | 3 | 35 | 18 | 17 | 20 |
Vanillareal (Bolton Yellow) | 13 | 5 | 2 | 6 | 31 | 38 | -7 | 12 |
Forest Green Rollers (Bolton Green) | 13 | 4 | 2 | 7 | 27 | 56 | -29 | 10 |
Fatzio (Bolton Silver) | 13 | 4 | 1 | 8 | 28 | 34 | -6 | 9 |
Ofatsuma (Bolton Orange) | 13 | 4 | 1 | 8 | 24 | 36 | -12 | 9 |
Papa New Guinness (Bolton Black) | 13 | 1 | 1 | 11 | 15 | 61 | -46 | 3 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
EimFat Frankfurt (Bolton Red) | 13 | 10 | 3 | 0 | 73 | 22 | 51 | 23 |
Fatalanta (Bolton Blue) | 13 | 9 | 1 | 3 | 51 | 27 | 24 | 19 |
Fatzio (Bolton Silver) | 13 | 7 | 1 | 5 | 57 | 47 | 10 | 15 |
Ofatsuma (Bolton Orange) | 13 | 7 | 0 | 6 | 33 | 37 | -4 | 14 |
Vanillareal (Bolton Yellow) | 13 | 5 | 1 | 7 | 23 | 37 | -14 | 11 |
Papa New Guinness (Bolton Black) | 13 | 2 | 4 | 7 | 12 | 31 | -19 | 8 |
Bolton Wobblers (Bolton White) | 13 | 2 | 3 | 8 | 16 | 31 | -15 | 7 |
Forest Green Rollers (Bolton Green) | 13 | 2 | 3 | 8 | 13 | 46 | -33 | 7 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Fatalanta (Bolton Blue) | Joshua Heys | 19.00 | 17.41% |
Fatzio (Bolton Silver) | Daniel Hunt | 17.00 | -1.39% |
EimFat Frankfurt (Bolton Red) | Anthony Handley | 16.00 | 10.79% |
EimFat Frankfurt (Bolton Red) | Gareth France | 13.00 | 0.90% |
EimFat Frankfurt (Bolton Red) | Jack Foster | 13.00 | -2.15% |
Vanillareal (Bolton Yellow) | David Potter | 12.00 | 0.00% |
Fatzio (Bolton Silver) | Craig Denton | 11.00 | 10.02% |
Bolton Wobblers (Bolton White) | Neil Harvey | 10.50 | 8.43% |
Fatzio (Bolton Silver) | Andrew Partington | 10.00 | 6.74% |
Forest Green Rollers (Bolton Green) | Chris Knock | 9.00 | 5.64% |
Fatalanta (Bolton Blue) | Tom McGuire | 9.00 | 2.61% |
Ofatsuma (Bolton Orange) | James Adshead | 8.50 | 7.59% |
EimFat Frankfurt (Bolton Red) | Ian Whalley | 8.00 | 4.65% |
Papa New Guinness (Bolton Black) | Dean Johnstone | 7.50 | 2.50% |
EimFat Frankfurt (Bolton Red) | Philip Bracegirdle | 7.00 | 4.36% |
Vanillareal (Bolton Yellow) | Jack Richards | 6.50 | 6.62% |
Bolton Wobblers (Bolton White) | Daniel Mellett | 6.50 | 5.41% |
EimFat Frankfurt (Bolton Red) | Chris McDavid | 6.50 | 3.80% |
Fatzio (Bolton Silver) | Jonny Unsworth | 6.50 | 2.87% |
Papa New Guinness (Bolton Black) | Marcus Parkinson | 6.50 | 1.00% |
Fatzio (Bolton Silver) | Callum Cookson | 6.00 | 3.05% |
Vanillareal (Bolton Yellow) | Macauley Halliwell | 5.50 | 1.75% |
Ofatsuma (Bolton Orange) | Christopher Pennington | 5.50 | 0.68% |
Ofatsuma (Bolton Orange) | Salim Patel | 5.50 | 0.30% |
Fatalanta (Bolton Blue) | Mark Haslam | 5.00 | 2.68% |
Fatalanta (Bolton Blue) | Christopher Roberts | 5.00 | 2.02% |
EimFat Frankfurt (Bolton Red) | Nathan Broadhurst | 5.00 | 0.87% |
Vanillareal (Bolton Yellow) | Adam Jones | 4.00 | 5.30% |
Fatalanta (Bolton Blue) | Martyn Grundy | 4.00 | 1.14% |
Bolton Wobblers (Bolton White) | Christopher Brownhill | 4.00 | 0.58% |
Forest Green Rollers (Bolton Green) | Declan Bond | 3.50 | 1.43% |
Fatalanta (Bolton Blue) | Steven Spencer | 3.50 | 0.31% |
Fatzio (Bolton Silver) | Dan Smith | 3.50 | 0.00% |
Papa New Guinness (Bolton Black) | Nik Bryant | 3.00 | 4.37% |
Forest Green Rollers (Bolton Green) | Matthew Farnell | 3.00 | 2.43% |
Ofatsuma (Bolton Orange) | Craig Dunne | 3.00 | 0.11% |
Forest Green Rollers (Bolton Green) | Alan Simpson | 3.00 | -1.12% |
Fatalanta (Bolton Blue) | Sam Bedingham-Pearce | 2.50 | -0.32% |
Vanillareal (Bolton Yellow) | Jonathan Ainsworth | 2.00 | 0.08% |
Fatzio (Bolton Silver) | Benjamin Gidman-Knowles | 1.50 | -1.05% |
Forest Green Rollers (Bolton Green) | Leon Francioli | 1.00 | 1.53% |
Fatzio (Bolton Silver) | Sam Cummins | 1.00 | 0.55% |
Fatzio (Bolton Silver) | Harry Houghton | 1.00 | 0.26% |
Vanillareal (Bolton Yellow) | Mahadev Ramjee | 1.00 | -1.85% |
Ofatsuma (Bolton Orange) | Richard Stephenson | 0.50 | 3.34% |
Bolton Wobblers (Bolton White) | Michael Ling | 0.50 | 0.52% |
Bolton Wobblers (Bolton White) | Mark Grundy | 0.50 | 0.51% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Wednesday 13 November
Fatalanta (Bolton Blue)VS 19:00Ofatsuma (Bolton Orange) -
Wednesday 13 November
Papa New Guinness (Bolton Black)VS 19:30Forest Green Rollers (Bolton Green) -
Wednesday 13 November
Bolton Wobblers (Bolton White)VS 20:00Vanillareal (Bolton Yellow) -
Wednesday 13 November
EimFat Frankfurt (Bolton Red)VS 20:30Fatzio (Bolton Silver)
Tap score to see breakdown.
-
Wednesday 06 November
Ofatsuma (Bolton Orange)7 - 0Papa New Guinness (Bolton Black)Forest Green Rollers (Bolton Green)3 - 14Bolton Wobblers (Bolton White)Fatzio (Bolton Silver)8 - 13Fatalanta (Bolton Blue)Vanillareal (Bolton Yellow)0 - 13EimFat Frankfurt (Bolton Red) -
Wednesday 30 October
Fatzio (Bolton Silver)12 - 10Vanillareal (Bolton Yellow)EimFat Frankfurt (Bolton Red)11 - 4Forest Green Rollers (Bolton Green)Bolton Wobblers (Bolton White)19 - 2Ofatsuma (Bolton Orange)Fatalanta (Bolton Blue)13 - 4Papa New Guinness (Bolton Black) -
Wednesday 23 October
Papa New Guinness (Bolton Black)3 - 10Bolton Wobblers (Bolton White)Ofatsuma (Bolton Orange)5 - 8EimFat Frankfurt (Bolton Red)Vanillareal (Bolton Yellow)4 - 13Fatalanta (Bolton Blue)Forest Green Rollers (Bolton Green)7 - 13Fatzio (Bolton Silver) -
Wednesday 16 October
Vanillareal (Bolton Yellow)11 - 6Forest Green Rollers (Bolton Green)Fatzio (Bolton Silver)11 - 7Ofatsuma (Bolton Orange)EimFat Frankfurt (Bolton Red)18 - 1Papa New Guinness (Bolton Black)Fatalanta (Bolton Blue)14 - 6Bolton Wobblers (Bolton White) -
Wednesday 09 October
Bolton Wobblers (Bolton White)9 - 7EimFat Frankfurt (Bolton Red)Papa New Guinness (Bolton Black)2 - 12Fatzio (Bolton Silver)Forest Green Rollers (Bolton Green)3 - 14Fatalanta (Bolton Blue)Ofatsuma (Bolton Orange)12 - 10Vanillareal (Bolton Yellow) -
Wednesday 02 October
Forest Green Rollers (Bolton Green)13 - 12Ofatsuma (Bolton Orange)Vanillareal (Bolton Yellow)5 - 9Papa New Guinness (Bolton Black)Fatzio (Bolton Silver)15 - 20Bolton Wobblers (Bolton White)Fatalanta (Bolton Blue)15 - 19EimFat Frankfurt (Bolton Red) -
Wednesday 25 September
Fatzio (Bolton Silver)8 - 16EimFat Frankfurt (Bolton Red)Vanillareal (Bolton Yellow)0 - 7Bolton Wobblers (Bolton White)Forest Green Rollers (Bolton Green)5 - 10Papa New Guinness (Bolton Black)Ofatsuma (Bolton Orange)2 - 12Fatalanta (Bolton Blue) -
Wednesday 18 September
Papa New Guinness (Bolton Black)4 - 12Ofatsuma (Bolton Orange)Bolton Wobblers (Bolton White)6 - 7Forest Green Rollers (Bolton Green)Fatalanta (Bolton Blue)13 - 7Fatzio (Bolton Silver)EimFat Frankfurt (Bolton Red)14 - 5Vanillareal (Bolton Yellow) -
Wednesday 11 September
Vanillareal (Bolton Yellow)6 - 11Fatzio (Bolton Silver)Forest Green Rollers (Bolton Green)8 - 17EimFat Frankfurt (Bolton Red)Ofatsuma (Bolton Orange)8 - 7Bolton Wobblers (Bolton White)Papa New Guinness (Bolton Black)7 - 11Fatalanta (Bolton Blue) -
Wednesday 04 September
Bolton Wobblers (Bolton White)11 - 0Papa New Guinness (Bolton Black)EimFat Frankfurt (Bolton Red)10 - 5Ofatsuma (Bolton Orange)Fatalanta (Bolton Blue)3 - 12Vanillareal (Bolton Yellow)Fatzio (Bolton Silver)6 - 11Forest Green Rollers (Bolton Green) -
Wednesday 28 August
Forest Green Rollers (Bolton Green)7 - 6Vanillareal (Bolton Yellow)Ofatsuma (Bolton Orange)2 - 8Fatzio (Bolton Silver)Papa New Guinness (Bolton Black)5 - 9EimFat Frankfurt (Bolton Red)Bolton Wobblers (Bolton White)9 - 14Fatalanta (Bolton Blue) -
Wednesday 21 August
EimFat Frankfurt (Bolton Red)8 - 4Bolton Wobblers (Bolton White)Fatzio (Bolton Silver)9 - 7Papa New Guinness (Bolton Black)Fatalanta (Bolton Blue)9 - 0Forest Green Rollers (Bolton Green)Vanillareal (Bolton Yellow)3 - 6Ofatsuma (Bolton Orange) -
Wednesday 14 August
Ofatsuma (Bolton Orange)13 - 5Forest Green Rollers (Bolton Green)Papa New Guinness (Bolton Black)3 - 8Vanillareal (Bolton Yellow)Bolton Wobblers (Bolton White)6 - 9Fatzio (Bolton Silver)EimFat Frankfurt (Bolton Red)7 - 8Fatalanta (Bolton Blue) -
Wednesday 13 November
Fatalanta (Bolton Blue)0 - 0Ofatsuma (Bolton Orange)Papa New Guinness (Bolton Black)0 - 0Forest Green Rollers (Bolton Green)Bolton Wobblers (Bolton White)0 - 0Vanillareal (Bolton Yellow)EimFat Frankfurt (Bolton Red)0 - 0Fatzio (Bolton Silver)