Boston | Check now if you qualify for a funded place
Friday | 19:00-21:00
The Jakemans Community Stadium, Pilgrim Way Boston, PE21 7NE
Welcome to MAN v FAT Boston. Please feel free to sign up and your MAN v FAT coach will be in touch soon. You may qualify for funding via One You Lincolnshire. If you live, work or have a registered GP within Lincolnshire qualifies for a funded space - you'll be able to see if you're eligible before you make a payment to register.
This Club is delivered in partnership with:
Get signed up today and start shedding the weight collectively as a team via football/diet trackers and having access to one of the best support networks in the country. It’s an incredible team journey so buckle up and let’s start losing weight together now!
Kian Kelk, Coach, Boston | Check now if you qualify for a funded place
Leaderboard
Season Eighteen | 2025
#
Team
Pl
W
Pts
1
Chubby Alonso (Blue)
14
10
22
2
Blackrington Stanley
14
9
20
3
A.C.A.B FC (White)
14
9
20
4
Kebaberdeen (Green)
14
8
16
5
Flaborentina (Purple)
14
6
14
6
I Predict a Diet (Red)
14
4
8
7
Marco FatBasten (Orange)
14
4
8
8
Borussia Muchofbackfat (Yellow)
14
2
4
Latest league fixtures / results
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Chubby Alonso (Blue) | 14 | 10 | 2 | 2 | 110 | 78 | 32 | 22 |
| Blackrington Stanley | 14 | 9 | 2 | 3 | 108 | 65 | 43 | 20 |
| A.C.A.B FC (White) | 14 | 9 | 2 | 3 | 103 | 80 | 23 | 20 |
| Kebaberdeen (Green) | 14 | 8 | 0 | 6 | 79 | 67 | 12 | 16 |
| Flaborentina (Purple) | 14 | 6 | 2 | 6 | 104 | 80 | 24 | 14 |
| I Predict a Diet (Red) | 14 | 4 | 0 | 10 | 67 | 86 | -19 | 8 |
| Marco FatBasten (Orange) | 14 | 4 | 0 | 10 | 49 | 94 | -45 | 8 |
| Borussia Muchofbackfat (Yellow) | 14 | 2 | 0 | 12 | 35 | 105 | -70 | 4 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Blackrington Stanley | 14 | 10 | 2 | 2 | 38 | 10 | 28 | 22 |
| Flaborentina (Purple) | 14 | 8 | 2 | 4 | 45 | 30 | 15 | 18 |
| Kebaberdeen (Green) | 14 | 9 | 0 | 5 | 35 | 23 | 12 | 18 |
| A.C.A.B FC (White) | 14 | 6 | 3 | 5 | 31 | 20 | 11 | 15 |
| I Predict a Diet (Red) | 14 | 5 | 2 | 7 | 30 | 36 | -6 | 12 |
| Marco FatBasten (Orange) | 14 | 4 | 3 | 7 | 25 | 43 | -18 | 11 |
| Borussia Muchofbackfat (Yellow) | 14 | 4 | 2 | 8 | 18 | 45 | -27 | 10 |
| Chubby Alonso (Blue) | 14 | 2 | 2 | 10 | 14 | 29 | -15 | 6 |
| P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
| Chubby Alonso (Blue) | 14 | 11 | 2 | 1 | 63 | 23 | 40 | 24 |
| Blackrington Stanley | 14 | 7 | 3 | 4 | 31 | 30 | 1 | 17 |
| Flaborentina (Purple) | 14 | 6 | 4 | 4 | 31 | 24 | 7 | 16 |
| A.C.A.B FC (White) | 14 | 6 | 3 | 5 | 35 | 35 | 0 | 15 |
| Kebaberdeen (Green) | 14 | 6 | 2 | 6 | 17 | 17 | 0 | 14 |
| I Predict a Diet (Red) | 14 | 5 | 2 | 7 | 21 | 18 | 3 | 12 |
| Borussia Muchofbackfat (Yellow) | 14 | 4 | 2 | 8 | 1 | 31 | -30 | 10 |
| Marco FatBasten (Orange) | 14 | 2 | 0 | 12 | 3 | 24 | -21 | 4 |
| Team | Player | Weight Score | Loss Percentage |
|---|---|---|---|
| Chubby Alonso (Blue) | Steven Hunter | 17.00 | 13.04% |
| Chubby Alonso (Blue) | CHRISTOPHER Robinson | 17.00 | 1.47% |
| I Predict a Diet (Red) | Edward Dolan | 14.00 | 9.08% |
| Blackrington Stanley | Liam Gelsthorp | 11.00 | 6.11% |
| A.C.A.B FC (White) | Trevor Y | 10.50 | 5.13% |
| Flaborentina (Purple) | Rick Dormer | 9.50 | 2.93% |
| A.C.A.B FC (White) | Jonathan Christian | 8.50 | 4.57% |
| Chubby Alonso (Blue) | Stuart Jaeckel | 8.50 | 2.36% |
| Blackrington Stanley | Anthony Hands | 8.00 | 4.66% |
| Chubby Alonso (Blue) | John Knight | 7.50 | 5.21% |
| Flaborentina (Purple) | Adam Collett | 7.50 | -1.79% |
| Blackrington Stanley | Danny Clarke | 6.50 | 0.20% |
| Blackrington Stanley | Graeme Wright | 6.00 | 15.05% |
| Kebaberdeen (Green) | David Beard | 6.00 | 3.27% |
| Chubby Alonso (Blue) | Richard Harris | 5.50 | 5.87% |
| Marco FatBasten (Orange) | Joshua Dunworth | 5.50 | 5.47% |
| A.C.A.B FC (White) | Luke Vear | 5.50 | 3.99% |
| Kebaberdeen (Green) | Michael Dawson | 5.00 | 7.01% |
| Kebaberdeen (Green) | Martin Philip Jackson | 4.50 | 0.00% |
| Flaborentina (Purple) | Marc Humphries | 4.00 | 0.94% |
| Flaborentina (Purple) | Reece Marsland | 4.00 | 0.10% |
| Chubby Alonso (Blue) | Stephen Hall | 4.00 | -0.76% |
| A.C.A.B FC (White) | Anthony Tankard | 3.50 | 1.93% |
| I Predict a Diet (Red) | Callum Woods | 3.50 | 1.85% |
| Flaborentina (Purple) | Alan Cannell | 3.50 | 0.81% |
| A.C.A.B FC (White) | Dave Earl | 3.00 | 2.54% |
| A.C.A.B FC (White) | Darran Gregory | 3.00 | 2.44% |
| Marco FatBasten (Orange) | Jermaine Rose | 3.00 | 1.33% |
| Flaborentina (Purple) | Brandon Smith | 3.00 | 0.32% |
| Borussia Muchofbackfat (Yellow) | owen Taylor | 2.50 | 2.97% |
| Kebaberdeen (Green) | Dean Stevens | 2.50 | 2.18% |
| Kebaberdeen (Green) | James Payling | 2.50 | 1.50% |
| Marco FatBasten (Orange) | Simon Jaques | 2.50 | 0.39% |
| Chubby Alonso (Blue) | Robert Cook | 2.00 | 4.33% |
| I Predict a Diet (Red) | Simon Prue | 2.00 | -1.19% |
| A.C.A.B FC (White) | Aaron Upsall | 1.50 | 0.73% |
| Borussia Muchofbackfat (Yellow) | Rory Heslin | 1.00 | 1.85% |
| A.C.A.B FC (White) | Ian Brown | 1.00 | 0.88% |
| Marco FatBasten (Orange) | Lee Cutts | 0.50 | 2.00% |
| Blackrington Stanley | John Morris | 0.50 | -3.92% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
-
Friday 05 December
Blackrington Stanley9 - 2I Predict a Diet (Red)Kebaberdeen (Green)6 - 2Flaborentina (Purple)Chubby Alonso (Blue)12 - 12A.C.A.B FC (White)Marco FatBasten (Orange)13 - 2Borussia Muchofbackfat (Yellow) -
Friday 28 November
Borussia Muchofbackfat (Yellow)1 - 7Chubby Alonso (Blue)A.C.A.B FC (White)6 - 13Kebaberdeen (Green)I Predict a Diet (Red)4 - 9Marco FatBasten (Orange)Flaborentina (Purple)3 - 7Blackrington Stanley -
Friday 21 November
I Predict a Diet (Red)2 - 9Flaborentina (Purple)Blackrington Stanley9 - 5A.C.A.B FC (White)Kebaberdeen (Green)7 - 4Borussia Muchofbackfat (Yellow)Marco FatBasten (Orange)3 - 8Chubby Alonso (Blue) -
Friday 07 November
Chubby Alonso (Blue)6 - 5Kebaberdeen (Green)Borussia Muchofbackfat (Yellow)1 - 7Blackrington StanleyFlaborentina (Purple)9 - 0Marco FatBasten (Orange)A.C.A.B FC (White)6 - 5I Predict a Diet (Red) -
Friday 24 October
Flaborentina (Purple)4 - 8A.C.A.B FC (White)I Predict a Diet (Red)8 - 0Borussia Muchofbackfat (Yellow)Blackrington Stanley6 - 9Chubby Alonso (Blue)Marco FatBasten (Orange)0 - 9Kebaberdeen (Green) -
Friday 17 October
Kebaberdeen (Green)9 - 5Blackrington StanleyChubby Alonso (Blue)8 - 6I Predict a Diet (Red)A.C.A.B FC (White)9 - 1Marco FatBasten (Orange)Borussia Muchofbackfat (Yellow)0 - 16Flaborentina (Purple) -
Friday 10 October
A.C.A.B FC (White)6 - 0Borussia Muchofbackfat (Yellow)Flaborentina (Purple)10 - 10Chubby Alonso (Blue)I Predict a Diet (Red)-1 - 3Kebaberdeen (Green)Marco FatBasten (Orange)3 - 11Blackrington Stanley -
Friday 03 October
I Predict a Diet (Red)2 - 6Blackrington StanleyFlaborentina (Purple)6 - 3Kebaberdeen (Green)A.C.A.B FC (White)5 - 7Chubby Alonso (Blue)Borussia Muchofbackfat (Yellow)0 - 4Marco FatBasten (Orange) -
Friday 26 September
Chubby Alonso (Blue)11 - 2Borussia Muchofbackfat (Yellow)Kebaberdeen (Green)5 - 12A.C.A.B FC (White)Marco FatBasten (Orange)8 - 5I Predict a Diet (Red)Blackrington Stanley11 - 11Flaborentina (Purple) -
Friday 19 September
Flaborentina (Purple)5 - 9I Predict a Diet (Red)A.C.A.B FC (White)9 - 9Blackrington StanleyBorussia Muchofbackfat (Yellow)5 - 7Kebaberdeen (Green)Chubby Alonso (Blue)4 - 2Marco FatBasten (Orange) -
Friday 12 September
Kebaberdeen (Green)3 - 9Chubby Alonso (Blue)Blackrington Stanley1 - 4Borussia Muchofbackfat (Yellow)Marco FatBasten (Orange)4 - 12Flaborentina (Purple)I Predict a Diet (Red)5 - 9A.C.A.B FC (White) -
Friday 05 September
A.C.A.B FC (White)7 - 6Flaborentina (Purple)Borussia Muchofbackfat (Yellow)6 - 11I Predict a Diet (Red)Chubby Alonso (Blue)5 - 12Blackrington StanleyKebaberdeen (Green)7 - 1Marco FatBasten (Orange) -
Friday 29 August
Blackrington Stanley4 - 0Kebaberdeen (Green)I Predict a Diet (Red)1 - 6Chubby Alonso (Blue)Marco FatBasten (Orange)-1 - 3A.C.A.B FC (White)Flaborentina (Purple)1 - 5Borussia Muchofbackfat (Yellow) -
Friday 22 August
Borussia Muchofbackfat (Yellow)5 - 6A.C.A.B FC (White)Chubby Alonso (Blue)8 - 10Flaborentina (Purple)Kebaberdeen (Green)2 - 8I Predict a Diet (Red)Blackrington Stanley11 - 2Marco FatBasten (Orange)