Bournemouth
Friday | 20:30-22:30
Two Riversmeet Leisure Complex, Stony Lane, Bournemouth, BH23 1HW
This is an active league. Please feel free to sign up and your MAN v FAT coach will be in touch as soon as possible (you will not be charged a monthly subscription of £31.00 until your place in the league is confirmed).
Leaderboard
Season Six | 2023
#
Team
Pl
W
Pts
1
Fat burn Rovers (Black)
10
8
16
2
FernerFatce (Yellows)
10
7
15
3
Green Gobblers (Green)
10
7
14
4
Red Star Fridge Raid (Red)
10
3
7
5
Bayern Munchies (Whites)
10
3
6
6
Porterhouse Blues (Blue)
10
1
2
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat burn Rovers (Black) | 10 | 8 | 0 | 2 | 126 | 95 | 31 | 16 |
FernerFatce (Yellows) | 10 | 7 | 1 | 2 | 127 | 98 | 29 | 15 |
Green Gobblers (Green) | 10 | 7 | 0 | 3 | 126 | 95 | 31 | 14 |
Red Star Fridge Raid (Red) | 10 | 3 | 1 | 6 | 101 | 103 | -2 | 7 |
Bayern Munchies (Whites) | 10 | 3 | 0 | 7 | 81 | 112 | -31 | 6 |
Porterhouse Blues (Blue) | 10 | 1 | 0 | 9 | 54 | 112 | -58 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fat burn Rovers (Black) | 10 | 7 | 3 | 0 | 27 | 15 | 12 | 17 |
Red Star Fridge Raid (Red) | 10 | 6 | 1 | 3 | 27 | 20 | 7 | 13 |
Green Gobblers (Green) | 10 | 5 | 1 | 4 | 25 | 16 | 9 | 11 |
FernerFatce (Yellows) | 10 | 4 | 1 | 5 | 32 | 33 | -1 | 9 |
Bayern Munchies (Whites) | 10 | 2 | 3 | 5 | 20 | 28 | -8 | 7 |
Porterhouse Blues (Blue) | 10 | 1 | 1 | 8 | 24 | 43 | -19 | 3 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
FernerFatce (Yellows) | 10 | 8 | 0 | 2 | 51 | 32 | 19 | 16 |
Green Gobblers (Green) | 10 | 7 | 2 | 1 | 56 | 42 | 14 | 16 |
Fat burn Rovers (Black) | 10 | 4 | 2 | 4 | 51 | 40 | 11 | 10 |
Bayern Munchies (Whites) | 10 | 3 | 2 | 5 | 35 | 38 | -3 | 8 |
Red Star Fridge Raid (Red) | 10 | 3 | 1 | 6 | 26 | 46 | -20 | 7 |
Porterhouse Blues (Blue) | 10 | 0 | 3 | 7 | 6 | 27 | -21 | 3 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Fat burn Rovers (Black) | Jonny Stewart | 13.50 | 7.89% |
Bayern Munchies (Whites) | Sebastian Hazeldine | 12.00 | 9.08% |
Fat burn Rovers (Black) | Sid Woolford | 11.50 | 8.08% |
Green Gobblers (Green) | Steven NODWELL | 9.00 | 5.57% |
Bayern Munchies (Whites) | Ryan Puttick | 9.00 | 4.09% |
FernerFatce (Yellows) | Connor Skerman | 8.50 | 7.78% |
Green Gobblers (Green) | Daniel Keets | 8.50 | 4.61% |
Fat burn Rovers (Black) | Craig Drury | 8.00 | 7.30% |
Red Star Fridge Raid (Red) | Oli Wentworth | 8.00 | 4.24% |
Green Gobblers (Green) | Jesus Ponce | 8.00 | 3.56% |
FernerFatce (Yellows) | Josh Davis | 8.00 | 3.14% |
FernerFatce (Yellows) | Adam White | 8.00 | 2.56% |
Green Gobblers (Green) | Rich Webb | 6.50 | 5.50% |
Green Gobblers (Green) | Matt YOUNG | 6.50 | 3.29% |
FernerFatce (Yellows) | Tim Winrow | 6.00 | 7.23% |
Green Gobblers (Green) | Russ Keets | 6.00 | 5.24% |
Red Star Fridge Raid (Red) | Luke Cage | 6.00 | 2.20% |
Green Gobblers (Green) | Ramzi Al-Masri | 5.50 | 5.88% |
FernerFatce (Yellows) | Tim Greenwood | 5.50 | 3.09% |
Red Star Fridge Raid (Red) | Jack Hayter | 5.50 | 0.83% |
FernerFatce (Yellows) | Greg Coope | 5.50 | 0.69% |
FernerFatce (Yellows) | Sonny Ko | 5.00 | 3.33% |
Red Star Fridge Raid (Red) | James Barwood | 5.00 | 1.03% |
FernerFatce (Yellows) | Tom Davey | 4.50 | 4.02% |
Fat burn Rovers (Black) | Robert Bridges | 3.50 | 2.50% |
Fat burn Rovers (Black) | Paul Whitehouse | 3.50 | 1.00% |
Bayern Munchies (Whites) | Russ Palmer | 3.50 | 0.99% |
Bayern Munchies (Whites) | Jordan Hough | 3.00 | 5.09% |
Green Gobblers (Green) | Jason Court | 3.00 | 1.97% |
Porterhouse Blues (Blue) | Barry Watkins | 3.00 | 1.90% |
Red Star Fridge Raid (Red) | James Scott | 3.00 | 0.65% |
Porterhouse Blues (Blue) | Robert Hodge | 3.00 | 0.15% |
Fat burn Rovers (Black) | Marc Simpson | 3.00 | -1.78% |
Fat burn Rovers (Black) | Aidan Pearce | 2.50 | 2.57% |
Porterhouse Blues (Blue) | Mike Welch | 2.50 | 2.38% |
Fat burn Rovers (Black) | Liam Goodall | 2.50 | 2.06% |
Porterhouse Blues (Blue) | Scott Hardy | 2.00 | 2.14% |
Fat burn Rovers (Black) | Christian Bulpitt | 2.00 | 1.47% |
Bayern Munchies (Whites) | Matt Clist | 2.00 | 0.73% |
Bayern Munchies (Whites) | Kevin Crago | 1.00 | 2.53% |
Porterhouse Blues (Blue) | Luke Ward | 1.00 | 0.96% |
Bayern Munchies (Whites) | Dimi Eleftheriou | 1.00 | 0.52% |
Green Gobblers (Green) | Zak Court | 1.00 | 0.32% |
Bayern Munchies (Whites) | Alex Jones | 1.00 | -0.26% |
Bayern Munchies (Whites) | Daniel Lloyd | 1.00 | -0.50% |
Porterhouse Blues (Blue) | Victor Aquino | 0.50 | 1.11% |
Red Star Fridge Raid (Red) | Neil Puttick | 0.50 | 1.10% |
Red Star Fridge Raid (Red) | Sean Madden | 0.50 | 0.61% |
Red Star Fridge Raid (Red) | David Dearnley | 0.50 | -0.82% |
Upcoming Cup Matches
-
Friday 02 June
Bayern Munchies (Whites)VS 20:30Green Gobblers (Green) -
Friday 02 June
Fat burn Rovers (Black)VS 21:00FernerFatce (Yellows) -
Friday 02 June
Red Star Fridge Raid (Red)VS 21:30Porterhouse Blues (Blue) -
Friday 09 June
Fat burn Rovers (Black)VS 20:30Green Gobblers (Green) -
Friday 09 June
Red Star Fridge Raid (Red)VS 21:00FernerFatce (Yellows) -
Friday 09 June
Bayern Munchies (Whites)VS 21:30Porterhouse Blues (Blue) -
Friday 16 June
Red Star Fridge Raid (Red)VS 20:30Green Gobblers (Green) -
Friday 16 June
Bayern Munchies (Whites)VS 21:00FernerFatce (Yellows) -
Friday 16 June
Fat burn Rovers (Black)VS 21:30Porterhouse Blues (Blue)
Recent Cup Match Results
-
Friday 02 June
Bayern Munchies (Whites)0 - 0Green Gobblers (Green)Fat burn Rovers (Black)0 - 0FernerFatce (Yellows)Red Star Fridge Raid (Red)0 - 0Porterhouse Blues (Blue) -
Friday 09 June
Fat burn Rovers (Black)0 - 0Green Gobblers (Green)Red Star Fridge Raid (Red)0 - 0FernerFatce (Yellows)Bayern Munchies (Whites)0 - 0Porterhouse Blues (Blue) -
Friday 16 June
Red Star Fridge Raid (Red)0 - 0Green Gobblers (Green)Bayern Munchies (Whites)0 - 0FernerFatce (Yellows)Fat burn Rovers (Black)0 - 0Porterhouse Blues (Blue)
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
-
Friday 26 May
Red Star Fridge Raid (Red)12 - 7Porterhouse Blues (Blue)Bayern Munchies (Whites)11 - 16FernerFatce (Yellows)Green Gobblers (Green)14 - 16Fat burn Rovers (Black) -
Friday 19 May
Fat burn Rovers (Black)12 - 7Bayern Munchies (Whites)Porterhouse Blues (Blue)2 - 10Green Gobblers (Green)FernerFatce (Yellows)11 - 7Red Star Fridge Raid (Red) -
Friday 12 May
Porterhouse Blues (Blue)9 - 18FernerFatce (Yellows)Red Star Fridge Raid (Red)6 - 10Fat burn Rovers (Black)Green Gobblers (Green)7 - 6Bayern Munchies (Whites) -
Friday 05 May
Bayern Munchies (Whites)3 - 10Red Star Fridge Raid (Red)FernerFatce (Yellows)14 - 5Green Gobblers (Green)Fat burn Rovers (Black)8 - 0Porterhouse Blues (Blue) -
Friday 28 April
FernerFatce (Yellows)11 - 9Fat burn Rovers (Black)Porterhouse Blues (Blue)6 - 8Bayern Munchies (Whites)Green Gobblers (Green)16 - 9Red Star Fridge Raid (Red) -
Friday 21 April
Porterhouse Blues (Blue)7 - 6Red Star Fridge Raid (Red)FernerFatce (Yellows)12 - 7Bayern Munchies (Whites)Fat burn Rovers (Black)15 - 14Green Gobblers (Green) -
Friday 14 April
Bayern Munchies (Whites)8 - 14Fat burn Rovers (Black)Green Gobblers (Green)15 - 5Porterhouse Blues (Blue)Red Star Fridge Raid (Red)12 - 12FernerFatce (Yellows) -
Friday 31 March
FernerFatce (Yellows)19 - 6Porterhouse Blues (Blue)Fat burn Rovers (Black)18 - 23Red Star Fridge Raid (Red)Bayern Munchies (Whites)13 - 20Green Gobblers (Green) -
Friday 24 March
Red Star Fridge Raid (Red)8 - 9Bayern Munchies (Whites)Green Gobblers (Green)15 - 7FernerFatce (Yellows)Porterhouse Blues (Blue)5 - 7Fat burn Rovers (Black) -
Friday 17 March
Fat burn Rovers (Black)17 - 7FernerFatce (Yellows)Bayern Munchies (Whites)9 - 7Porterhouse Blues (Blue)Red Star Fridge Raid (Red)8 - 10Green Gobblers (Green)