Carlisle
Monday | 19:00-21:00
The best club for the men of Carlisle to lose weight, build fitness, make new friends, and be part of a great community
Beverley Young, Coach, Carlisle
Leaderboard
Season Seven | 2023
#
Team
Pl
W
Pts
1
Fatarsealona (Oranges)
7
4
9
2
Scran United (Reds)
7
4
8
3
Borussia Muncheneverything (Whites)
7
3
8
4
Fatburn Rovers (Blues)
7
3
7
5
Parmesan Belgrade (Blacks)
7
3
6
6
Saint Eat-Again (Greens)
7
1
4
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Fatarsealona (Oranges) | 7 | 4 | 1 | 2 | 74 | 63 | 11 | 9 |
Scran United (Reds) | 7 | 4 | 0 | 3 | 70 | 69 | 1 | 8 |
Borussia Muncheneverything (Whites) | 7 | 3 | 2 | 2 | 59 | 63 | -4 | 8 |
Fatburn Rovers (Blues) | 7 | 3 | 1 | 3 | 59 | 58 | 1 | 7 |
Parmesan Belgrade (Blacks) | 7 | 3 | 0 | 4 | 73 | 74 | -1 | 6 |
Saint Eat-Again (Greens) | 7 | 1 | 2 | 4 | 62 | 70 | -8 | 4 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Parmesan Belgrade (Blacks) | 7 | 5 | 0 | 2 | 34 | 24 | 10 | 10 |
Fatburn Rovers (Blues) | 7 | 4 | 0 | 3 | 29 | 26 | 3 | 8 |
Fatarsealona (Oranges) | 7 | 3 | 0 | 4 | 29 | 28 | 1 | 6 |
Scran United (Reds) | 7 | 3 | 0 | 4 | 30 | 32 | -2 | 6 |
Borussia Muncheneverything (Whites) | 7 | 3 | 0 | 4 | 23 | 28 | -5 | 6 |
Saint Eat-Again (Greens) | 7 | 3 | 0 | 4 | 33 | 40 | -7 | 6 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Scran United (Reds) | 7 | 4 | 1 | 2 | 22 | 17 | 5 | 9 |
Fatburn Rovers (Blues) | 7 | 3 | 3 | 1 | 12 | 8 | 4 | 9 |
Fatarsealona (Oranges) | 7 | 4 | 0 | 3 | 26 | 16 | 10 | 8 |
Borussia Muncheneverything (Whites) | 7 | 4 | 0 | 3 | 15 | 13 | 2 | 8 |
Saint Eat-Again (Greens) | 7 | 2 | 1 | 4 | 6 | 14 | -8 | 5 |
Parmesan Belgrade (Blacks) | 7 | 1 | 1 | 5 | 14 | 27 | -13 | 3 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Borussia Muncheneverything (Whites) | Liam Mcmullen | 8.00 | 6.34% |
Scran United (Reds) | Oliver Warnes | 8.00 | 6.11% |
Fatarsealona (Oranges) | Jack Cooper | 6.50 | 5.83% |
Parmesan Belgrade (Blacks) | Mark Bray | 6.00 | 6.31% |
Parmesan Belgrade (Blacks) | Gareth Ellis | 6.00 | 4.25% |
Scran United (Reds) | Dale McDougall | 6.00 | 2.36% |
Fatburn Rovers (Blues) | Jonathan Brown | 6.00 | 1.14% |
Fatarsealona (Oranges) | Steven Wright | 5.50 | 3.28% |
Fatarsealona (Oranges) | Ben Snell | 5.50 | 3.24% |
Scran United (Reds) | Michael Saul | 5.50 | 2.07% |
Fatarsealona (Oranges) | Mal Brown | 4.00 | 5.38% |
Fatburn Rovers (Blues) | Rob Ullyart | 3.00 | 4.46% |
Fatburn Rovers (Blues) | Daniel McGuirk | 3.00 | 3.27% |
Saint Eat-Again (Greens) | Benjamin Millington | 3.00 | 3.20% |
Fatburn Rovers (Blues) | Ian Gillatt | 3.00 | 2.48% |
Fatarsealona (Oranges) | Jake Gildert | 2.50 | 2.00% |
Borussia Muncheneverything (Whites) | Simon Patrick | 2.50 | 1.50% |
Scran United (Reds) | Ryan Roberts | 2.00 | 2.46% |
Saint Eat-Again (Greens) | Edward Cooper | 2.00 | 2.09% |
Saint Eat-Again (Greens) | Ashley Clarkson | 2.00 | 0.84% |
Parmesan Belgrade (Blacks) | Tom Burkes | 1.50 | 1.94% |
Fatburn Rovers (Blues) | Karlin Williams | 1.50 | 1.38% |
Parmesan Belgrade (Blacks) | Matt Potts | 1.00 | 3.95% |
Borussia Muncheneverything (Whites) | Harry Watson | 1.00 | 3.48% |
Parmesan Belgrade (Blacks) | Kevin Main | 1.00 | 2.29% |
Borussia Muncheneverything (Whites) | Imre Medve | 1.00 | 2.01% |
Borussia Muncheneverything (Whites) | Andrew Burton | 1.00 | 1.44% |
Parmesan Belgrade (Blacks) | Marcus Beattie | 1.00 | 1.05% |
Fatarsealona (Oranges) | Mitchell Bridgewater | 1.00 | 0.71% |
Scran United (Reds) | David Longworth | 1.00 | 0.21% |
Parmesan Belgrade (Blacks) | Tyler Davidson | 0.50 | 3.78% |
Fatarsealona (Oranges) | Scott Atkinson | 0.50 | 1.63% |
Borussia Muncheneverything (Whites) | Andrew Trickett | 0.50 | 1.36% |
Scran United (Reds) | Mike Vevers | 0.50 | 0.64% |
Saint Eat-Again (Greens) | Daniel Meekings | 0.50 | 0.53% |
Saint Eat-Again (Greens) | Michael Cameron | 0.50 | 0.00% |
Scran United (Reds) | CHRISTOPHER Jack | 0.50 | -0.11% |
Saint Eat-Again (Greens) | dennis craik | 0.50 | -1.80% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Monday 02 October
Borussia Muncheneverything (Whites)VS 19:00Scran United (Reds) -
Monday 02 October
Fatburn Rovers (Blues)VS 19:30Fatarsealona (Oranges) -
Monday 02 October
Parmesan Belgrade (Blacks)VS 20:00Saint Eat-Again (Greens) -
Monday 09 October
Scran United (Reds)VS 19:00Fatburn Rovers (Blues) -
Monday 09 October
Borussia Muncheneverything (Whites)VS 19:30Parmesan Belgrade (Blacks) -
Monday 09 October
Fatarsealona (Oranges)VS 20:00Saint Eat-Again (Greens) -
Monday 16 October
Fatburn Rovers (Blues)VS 19:00Borussia Muncheneverything (Whites) -
Monday 16 October
Saint Eat-Again (Greens)VS 19:30Scran United (Reds) -
Monday 16 October
Parmesan Belgrade (Blacks)VS 20:00Fatarsealona (Oranges)
Tap score to see breakdown.
-
Monday 25 September
Saint Eat-Again (Greens)5 - 11Fatburn Rovers (Blues)Scran United (Reds)14 - 8Parmesan Belgrade (Blacks)Fatarsealona (Oranges)9 - 9Borussia Muncheneverything (Whites) -
Monday 18 September
Scran United (Reds)15 - 14Fatarsealona (Oranges)Borussia Muncheneverything (Whites)9 - 9Saint Eat-Again (Greens)Parmesan Belgrade (Blacks)8 - 10Fatburn Rovers (Blues) -
Monday 11 September
Fatarsealona (Oranges)12 - 9Parmesan Belgrade (Blacks)Scran United (Reds)13 - 10Saint Eat-Again (Greens)Borussia Muncheneverything (Whites)11 - 8Fatburn Rovers (Blues) -
Monday 04 September
Saint Eat-Again (Greens)9 - 10Fatarsealona (Oranges)Parmesan Belgrade (Blacks)9 - 11Borussia Muncheneverything (Whites)Fatburn Rovers (Blues)7 - 8Scran United (Reds) -
Monday 21 August
Scran United (Reds)2 - 8Borussia Muncheneverything (Whites)Fatarsealona (Oranges)8 - 9Fatburn Rovers (Blues)Saint Eat-Again (Greens)8 - 15Parmesan Belgrade (Blacks) -
Monday 14 August
Fatburn Rovers (Blues)6 - 6Saint Eat-Again (Greens)Parmesan Belgrade (Blacks)12 - 11Scran United (Reds)Borussia Muncheneverything (Whites)5 - 11Fatarsealona (Oranges) -
Monday 07 August
Fatarsealona (Oranges)10 - 7Scran United (Reds)Saint Eat-Again (Greens)15 - 6Borussia Muncheneverything (Whites)Fatburn Rovers (Blues)8 - 12Parmesan Belgrade (Blacks) -
Monday 02 October
Borussia Muncheneverything (Whites)0 - 0Scran United (Reds)Fatburn Rovers (Blues)0 - 0Fatarsealona (Oranges)Parmesan Belgrade (Blacks)0 - 0Saint Eat-Again (Greens) -
Monday 09 October
Scran United (Reds)0 - 0Fatburn Rovers (Blues)Borussia Muncheneverything (Whites)0 - 0Parmesan Belgrade (Blacks)Fatarsealona (Oranges)0 - 0Saint Eat-Again (Greens) -
Monday 16 October
Fatburn Rovers (Blues)0 - 0Borussia Muncheneverything (Whites)Saint Eat-Again (Greens)0 - 0Scran United (Reds)Parmesan Belgrade (Blacks)0 - 0Fatarsealona (Oranges)