Leyton
Tuesday | 19:45-21:45
Welcome to MAN v FAT Leyton. The most diverse football location in East London, where Losers are the real winners, we are here to support you with both the battle on the pitch but most importantly the challenges we face with our weight & fitness.
Bob Stamegna, Coach, Leyton
Leaderboard
Season Seventeen | 2023
#
Team
Pl
W
Pts
1
Real Shawarma FC (Leyton YELLOW)
10
8
16
2
The Wotsits (Leyton ORANGE)
10
6
13
3
Incredible Bulks (Leyton GREEN)
10
5
11
4
Bayern Munchen (Leyton RED)
10
4
8
5
Barry Whites (Leyton WHITE)
10
4
8
6
Blue Who? (Leyton BLUE)
10
2
4
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Real Shawarma FC (Leyton YELLOW) | 10 | 8 | 0 | 2 | 89 | 40 | 49 | 16 |
The Wotsits (Leyton ORANGE) | 10 | 6 | 1 | 3 | 92 | 72 | 20 | 13 |
Incredible Bulks (Leyton GREEN) | 10 | 5 | 1 | 4 | 85 | 71 | 14 | 11 |
Bayern Munchen (Leyton RED) | 10 | 4 | 0 | 6 | 77 | 76 | 1 | 8 |
Barry Whites (Leyton WHITE) | 10 | 4 | 0 | 6 | 60 | 77 | -17 | 8 |
Blue Who? (Leyton BLUE) | 10 | 2 | 0 | 8 | 25 | 92 | -67 | 4 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Bayern Munchen (Leyton RED) | 10 | 7 | 2 | 1 | 42 | 10 | 32 | 16 |
Real Shawarma FC (Leyton YELLOW) | 10 | 7 | 1 | 2 | 38 | 8 | 30 | 15 |
Barry Whites (Leyton WHITE) | 10 | 4 | 2 | 4 | 18 | 27 | -9 | 10 |
The Wotsits (Leyton ORANGE) | 10 | 4 | 1 | 5 | 24 | 18 | 6 | 9 |
Incredible Bulks (Leyton GREEN) | 10 | 3 | 0 | 7 | 19 | 34 | -15 | 6 |
Blue Who? (Leyton BLUE) | 10 | 1 | 2 | 7 | 10 | 54 | -44 | 4 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Incredible Bulks (Leyton GREEN) | 10 | 6 | 3 | 1 | 37 | 14 | 23 | 15 |
Real Shawarma FC (Leyton YELLOW) | 10 | 6 | 2 | 2 | 24 | 14 | 10 | 14 |
The Wotsits (Leyton ORANGE) | 10 | 5 | 0 | 5 | 31 | 27 | 4 | 10 |
Blue Who? (Leyton BLUE) | 10 | 3 | 2 | 5 | 6 | 19 | -13 | 8 |
Bayern Munchen (Leyton RED) | 10 | 3 | 1 | 6 | 13 | 34 | -21 | 7 |
Barry Whites (Leyton WHITE) | 10 | 2 | 2 | 6 | 21 | 24 | -3 | 6 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
The Wotsits (Leyton ORANGE) | James Beard | 11.50 | 6.08% |
Incredible Bulks (Leyton GREEN) | James Wayland | 11.00 | 5.45% |
Barry Whites (Leyton WHITE) | Ross Evans | 9.00 | 5.94% |
The Wotsits (Leyton ORANGE) | Lee Mara | 8.00 | 7.37% |
Real Shawarma FC (Leyton YELLOW) | Andrew Jarman | 8.00 | 1.88% |
The Wotsits (Leyton ORANGE) | Avinash Kohli | 7.00 | 0.27% |
Incredible Bulks (Leyton GREEN) | Mike Brown | 6.50 | 4.02% |
Barry Whites (Leyton WHITE) | Anthony Walsh | 6.00 | 5.17% |
Incredible Bulks (Leyton GREEN) | Will Dyer | 6.00 | 1.57% |
Barry Whites (Leyton WHITE) | Marcelo Justiniano | 5.50 | 3.12% |
Incredible Bulks (Leyton GREEN) | Chris Rees | 5.50 | 3.05% |
Real Shawarma FC (Leyton YELLOW) | Luis Cabana | 5.00 | 0.71% |
Bayern Munchen (Leyton RED) | Dylan Miller smith | 5.00 | 0.17% |
The Wotsits (Leyton ORANGE) | Ronnie Scates | 4.00 | 2.43% |
Blue Who? (Leyton BLUE) | David Henderson | 4.00 | 2.11% |
Real Shawarma FC (Leyton YELLOW) | Anthony Rafferty | 3.50 | 2.78% |
Bayern Munchen (Leyton RED) | Andre Bucknor | 3.50 | 1.72% |
Barry Whites (Leyton WHITE) | Andrew Robson | 3.50 | 1.32% |
Incredible Bulks (Leyton GREEN) | Jaswant Sangha | 3.00 | 2.51% |
Real Shawarma FC (Leyton YELLOW) | Chris Gittens | 3.00 | 2.37% |
Incredible Bulks (Leyton GREEN) | Habte Lee | 3.00 | 1.92% |
Blue Who? (Leyton BLUE) | Chris Garrett | 3.00 | 0.00% |
Blue Who? (Leyton BLUE) | Luqman Bourmel | 2.50 | 3.37% |
Barry Whites (Leyton WHITE) | Dorian Skeete | 2.50 | 2.24% |
The Wotsits (Leyton ORANGE) | Ryan Lloyd | 2.50 | 0.46% |
Incredible Bulks (Leyton GREEN) | Jason Newell | 2.50 | 0.20% |
Incredible Bulks (Leyton GREEN) | Magnus Dimming | 2.50 | 0.17% |
Real Shawarma FC (Leyton YELLOW) | Andreas Wallen | 2.00 | 0.83% |
Blue Who? (Leyton BLUE) | Andy Hanevych | 2.00 | 0.56% |
Bayern Munchen (Leyton RED) | Alan Smith | 2.00 | -1.14% |
Real Shawarma FC (Leyton YELLOW) | Daniel Reid | 1.50 | 2.62% |
Bayern Munchen (Leyton RED) | Robert Davies | 1.50 | -0.10% |
The Wotsits (Leyton ORANGE) | Trevor Martin | 1.50 | -0.25% |
The Wotsits (Leyton ORANGE) | Stewart Young | 1.00 | 1.77% |
Upcoming Cup Matches
-
Tuesday 30 May
Incredible Bulks (Leyton GREEN)VS 19:45Blue Who? (Leyton BLUE) -
Tuesday 30 May
Real Shawarma FC (Leyton YELLOW)VS 20:15The Wotsits (Leyton ORANGE) -
Tuesday 30 May
Barry Whites (Leyton WHITE)VS 20:45Bayern Munchen (Leyton RED)
Recent Cup Match Results
-
Tuesday 23 May
Real Shawarma FC (Leyton YELLOW)2 - 7Barry Whites (Leyton WHITE)Incredible Bulks (Leyton GREEN)9 - 16Blue Who? (Leyton BLUE)The Wotsits (Leyton ORANGE)0 - 2Bayern Munchen (Leyton RED) -
Tuesday 16 May
The Wotsits (Leyton ORANGE)8 - 0Blue Who? (Leyton BLUE)Real Shawarma FC (Leyton YELLOW)1 - 7Bayern Munchen (Leyton RED)Incredible Bulks (Leyton GREEN)5 - 10Barry Whites (Leyton WHITE) -
Tuesday 09 May
Incredible Bulks (Leyton GREEN)3 - 11Bayern Munchen (Leyton RED)The Wotsits (Leyton ORANGE)2 - 6Barry Whites (Leyton WHITE)Real Shawarma FC (Leyton YELLOW)7 - 1Blue Who? (Leyton BLUE) -
Tuesday 30 May
Incredible Bulks (Leyton GREEN)0 - 0Blue Who? (Leyton BLUE)Real Shawarma FC (Leyton YELLOW)0 - 0The Wotsits (Leyton ORANGE)Barry Whites (Leyton WHITE)0 - 0Bayern Munchen (Leyton RED)
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
-
Tuesday 02 May
Blue Who? (Leyton BLUE)3 - 2Barry Whites (Leyton WHITE)The Wotsits (Leyton ORANGE)3 - 12Real Shawarma FC (Leyton YELLOW)Incredible Bulks (Leyton GREEN)7 - 3Bayern Munchen (Leyton RED) -
Tuesday 25 April
Bayern Munchen (Leyton RED)5 - 16The Wotsits (Leyton ORANGE)Barry Whites (Leyton WHITE)4 - 14Incredible Bulks (Leyton GREEN)Real Shawarma FC (Leyton YELLOW)8 - 0Blue Who? (Leyton BLUE) -
Tuesday 18 April
Barry Whites (Leyton WHITE)3 - 8Real Shawarma FC (Leyton YELLOW)Blue Who? (Leyton BLUE)-1 - 8Bayern Munchen (Leyton RED)Incredible Bulks (Leyton GREEN)14 - 6The Wotsits (Leyton ORANGE) -
Tuesday 11 April
The Wotsits (Leyton ORANGE)7 - 2Blue Who? (Leyton BLUE)Real Shawarma FC (Leyton YELLOW)1 - 5Incredible Bulks (Leyton GREEN)Bayern Munchen (Leyton RED)7 - 8Barry Whites (Leyton WHITE) -
Tuesday 04 April
Real Shawarma FC (Leyton YELLOW)8 - 3Bayern Munchen (Leyton RED)Barry Whites (Leyton WHITE)13 - 7The Wotsits (Leyton ORANGE)Incredible Bulks (Leyton GREEN)3 - 6Blue Who? (Leyton BLUE) -
Tuesday 28 March
Barry Whites (Leyton WHITE)5 - 2Blue Who? (Leyton BLUE)Real Shawarma FC (Leyton YELLOW)4 - 10The Wotsits (Leyton ORANGE)Bayern Munchen (Leyton RED)18 - 4Incredible Bulks (Leyton GREEN) -
Tuesday 21 March
The Wotsits (Leyton ORANGE)17 - 6Bayern Munchen (Leyton RED)Incredible Bulks (Leyton GREEN)6 - 10Barry Whites (Leyton WHITE)Blue Who? (Leyton BLUE)1 - 19Real Shawarma FC (Leyton YELLOW) -
Tuesday 14 March
Real Shawarma FC (Leyton YELLOW)12 - 2Barry Whites (Leyton WHITE)Bayern Munchen (Leyton RED)11 - 3Blue Who? (Leyton BLUE)The Wotsits (Leyton ORANGE)7 - 7Incredible Bulks (Leyton GREEN) -
Tuesday 07 March
Blue Who? (Leyton BLUE)2 - 10The Wotsits (Leyton ORANGE)Incredible Bulks (Leyton GREEN)6 - 9Real Shawarma FC (Leyton YELLOW)Barry Whites (Leyton WHITE)6 - 9Bayern Munchen (Leyton RED) -
Tuesday 28 February
Bayern Munchen (Leyton RED)7 - 8Real Shawarma FC (Leyton YELLOW)The Wotsits (Leyton ORANGE)9 - 7Barry Whites (Leyton WHITE)Blue Who? (Leyton BLUE)7 - 19Incredible Bulks (Leyton GREEN)