Milton Keynes
Monday | 20:00-21:30
Welcome to MAN v FAT Milton Keynes, come and join a group of committed and supportive men on their mission to win in their weight loss goals!
Dave Griffith, Coach, Milton Keynes
Leaderboard
Season Twenty-Five | 2025
#
Team
Pl
W
Pts
1
Three Lion Bars (White)
8
8
16
2
FC Twente Stone (Red)
8
7
14
3
Grazin' Squad (Green)
8
4
9
4
Liquorice Allporks (Black)
8
2
4
5
Blue Ate All The Pies (Blue)
8
1
3
6
SnackBar Donetsk (Orange)
8
1
2
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Three Lion Bars (White) | 8 | 8 | 0 | 0 | 97 | 54 | 43 | 16 |
FC Twente Stone (Red) | 8 | 7 | 0 | 1 | 75 | 40 | 35 | 14 |
Grazin' Squad (Green) | 8 | 4 | 1 | 3 | 67 | 58 | 9 | 9 |
Liquorice Allporks (Black) | 8 | 2 | 0 | 6 | 65 | 72 | -7 | 4 |
Blue Ate All The Pies (Blue) | 8 | 1 | 1 | 6 | 51 | 90 | -39 | 3 |
SnackBar Donetsk (Orange) | 8 | 1 | 0 | 7 | 56 | 97 | -41 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
FC Twente Stone (Red) | 8 | 6 | 2 | 0 | 20 | 5 | 15 | 14 |
Three Lion Bars (White) | 8 | 5 | 1 | 2 | 37 | 15 | 22 | 11 |
Grazin' Squad (Green) | 8 | 5 | 1 | 2 | 21 | 12 | 9 | 11 |
Liquorice Allporks (Black) | 8 | 2 | 2 | 4 | 16 | 26 | -10 | 6 |
SnackBar Donetsk (Orange) | 8 | 2 | 1 | 5 | 22 | 38 | -16 | 5 |
Blue Ate All The Pies (Blue) | 8 | 0 | 1 | 7 | 13 | 33 | -20 | 1 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Three Lion Bars (White) | 8 | 6 | 1 | 1 | 20 | 6 | 14 | 13 |
FC Twente Stone (Red) | 8 | 5 | 1 | 2 | 22 | 5 | 17 | 11 |
Grazin' Squad (Green) | 8 | 4 | 3 | 1 | 17 | 13 | 4 | 11 |
Liquorice Allporks (Black) | 8 | 3 | 1 | 4 | 18 | 15 | 3 | 7 |
Blue Ate All The Pies (Blue) | 8 | 1 | 3 | 4 | 6 | 24 | -18 | 5 |
SnackBar Donetsk (Orange) | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 1 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
FC Twente Stone (Red) | Callum Ayres | 8.50 | 8.13% |
FC Twente Stone (Red) | Nick Morley | 8.50 | 3.13% |
Grazin' Squad (Green) | Craig Stewart | 6.50 | 7.14% |
Liquorice Allporks (Black) | Daniel Maher | 6.50 | 3.30% |
FC Twente Stone (Red) | Ollie Farrell | 6.50 | 3.29% |
Grazin' Squad (Green) | Craig Wiseman | 6.50 | 0.48% |
Grazin' Squad (Green) | Dave Irons | 6.00 | 5.93% |
Three Lion Bars (White) | John Peters | 6.00 | 1.16% |
Blue Ate All The Pies (Blue) | Paul Carr | 5.50 | 4.30% |
SnackBar Donetsk (Orange) | Chiagozie Iwu | 5.50 | 2.24% |
Three Lion Bars (White) | Richard Grant | 5.00 | 2.79% |
Liquorice Allporks (Black) | Chris Wardale | 5.00 | 0.81% |
FC Twente Stone (Red) | Jon Twilley | 3.50 | 4.76% |
Three Lion Bars (White) | Ryan Rules | 3.50 | 4.35% |
Blue Ate All The Pies (Blue) | Antony Brooks | 3.50 | 3.24% |
Blue Ate All The Pies (Blue) | James Cockerton | 3.50 | 1.34% |
SnackBar Donetsk (Orange) | Steve worrell | 3.50 | 0.57% |
FC Twente Stone (Red) | Chris Westwood | 3.00 | 2.21% |
SnackBar Donetsk (Orange) | Oliver Thompson | 3.00 | 0.81% |
SnackBar Donetsk (Orange) | Ross Camp | 2.50 | 2.75% |
Blue Ate All The Pies (Blue) | Dean Russo | 2.50 | 1.15% |
Three Lion Bars (White) | Barry Bing | 2.50 | -0.70% |
Blue Ate All The Pies (Blue) | Jacob Lazaro | 2.50 | -2.41% |
Three Lion Bars (White) | Saif Ur Rehman | 2.00 | 1.33% |
Liquorice Allporks (Black) | Alex Toomer | 2.00 | 1.01% |
Three Lion Bars (White) | Keith Neilson | 2.00 | 0.25% |
Three Lion Bars (White) | Aleksander Kopec | 2.00 | -0.10% |
Grazin' Squad (Green) | Ian Rose | 1.50 | 3.54% |
Grazin' Squad (Green) | George Burring | 1.50 | 1.31% |
Blue Ate All The Pies (Blue) | Zeid Muhsin | 1.50 | 1.06% |
Grazin' Squad (Green) | Curtis Cook | 1.00 | 3.33% |
Liquorice Allporks (Black) | Liam Ryder | 1.00 | 0.86% |
Three Lion Bars (White) | Mohammad Aiguille | 1.00 | -0.89% |
Liquorice Allporks (Black) | Neil Griffiths | 0.50 | 1.30% |
SnackBar Donetsk (Orange) | Joe Tallant | 0.50 | 0.91% |
SnackBar Donetsk (Orange) | Jaspreet Tehara | 0.50 | 0.85% |
Liquorice Allporks (Black) | Mark Jordan | 0.50 | -1.08% |
Upcoming Cup Matches
-
Monday 23 June
Liquorice Allporks (Black)VS 20:00SnackBar Donetsk (Orange) -
Monday 23 June
Blue Ate All The Pies (Blue)VS 20:30FC Twente Stone (Red) -
Monday 23 June
Three Lion Bars (White)VS 21:00Grazin' Squad (Green)
Recent Cup Match Results
-
Monday 19 May
Blue Ate All The Pies (Blue)12 - 12Liquorice Allporks (Black)Grazin' Squad (Green)8 - 5SnackBar Donetsk (Orange)Three Lion Bars (White)8 - 7FC Twente Stone (Red) -
Monday 07 April
Grazin' Squad (Green)12 - 12FC Twente Stone (Red)Three Lion Bars (White)8 - 7Liquorice Allporks (Black)Blue Ate All The Pies (Blue)18 - 12SnackBar Donetsk (Orange) -
Monday 23 June
Liquorice Allporks (Black)0 - 0SnackBar Donetsk (Orange)Blue Ate All The Pies (Blue)0 - 0FC Twente Stone (Red)Three Lion Bars (White)0 - 0Grazin' Squad (Green)
-
Monday 30 June
FC Twente Stone (Red)VS 20:00Three Lion Bars (White) -
Monday 30 June
SnackBar Donetsk (Orange)VS 20:30Grazin' Squad (Green) -
Monday 30 June
Liquorice Allporks (Black)VS 21:00Blue Ate All The Pies (Blue) -
Monday 07 July
Blue Ate All The Pies (Blue)VS 20:00SnackBar Donetsk (Orange) -
Monday 07 July
Three Lion Bars (White)VS 20:30Liquorice Allporks (Black) -
Monday 07 July
Grazin' Squad (Green)VS 21:00FC Twente Stone (Red)
Tap score to see breakdown.
-
Monday 16 June
Liquorice Allporks (Black)6 - 9FC Twente Stone (Red)Blue Ate All The Pies (Blue)8 - 13Grazin' Squad (Green)SnackBar Donetsk (Orange)4 - 14Three Lion Bars (White) -
Monday 09 June
Three Lion Bars (White)15 - 2Blue Ate All The Pies (Blue)FC Twente Stone (Red)13 - 2SnackBar Donetsk (Orange)Grazin' Squad (Green)7 - 6Liquorice Allporks (Black) -
Monday 02 June
FC Twente Stone (Red)4 - 2Grazin' Squad (Green)Liquorice Allporks (Black)4 - 10Three Lion Bars (White)SnackBar Donetsk (Orange)13 - 10Blue Ate All The Pies (Blue) -
Monday 12 May
Grazin' Squad (Green)11 - 14Three Lion Bars (White)FC Twente Stone (Red)13 - 3Blue Ate All The Pies (Blue)SnackBar Donetsk (Orange)12 - 16Liquorice Allporks (Black) -
Monday 28 April
FC Twente Stone (Red)9 - 7Liquorice Allporks (Black)Grazin' Squad (Green)8 - 8Blue Ate All The Pies (Blue)Three Lion Bars (White)11 - 9SnackBar Donetsk (Orange) -
Monday 14 April
Blue Ate All The Pies (Blue)8 - 15Three Lion Bars (White)SnackBar Donetsk (Orange)6 - 11FC Twente Stone (Red)Liquorice Allporks (Black)5 - 12Grazin' Squad (Green) -
Monday 31 March
Liquorice Allporks (Black)5 - 7Blue Ate All The Pies (Blue)SnackBar Donetsk (Orange)4 - 6Grazin' Squad (Green)FC Twente Stone (Red)8 - 9Three Lion Bars (White) -
Monday 24 March
Three Lion Bars (White)9 - 8Grazin' Squad (Green)Blue Ate All The Pies (Blue)5 - 8FC Twente Stone (Red)Liquorice Allporks (Black)16 - 6SnackBar Donetsk (Orange) -
Monday 30 June
FC Twente Stone (Red)0 - 0Three Lion Bars (White)SnackBar Donetsk (Orange)0 - 0Grazin' Squad (Green)Liquorice Allporks (Black)0 - 0Blue Ate All The Pies (Blue) -
Monday 07 July
Blue Ate All The Pies (Blue)0 - 0SnackBar Donetsk (Orange)Three Lion Bars (White)0 - 0Liquorice Allporks (Black)Grazin' Squad (Green)0 - 0FC Twente Stone (Red)