Newport (Black)
Being a MANvFAT footballer changed my life. It helped me lose weight, keep it off and change my outlook on life. I now have the privilege of working with the guys at MANvFAT Newport and supporting their successes. In season one our guys lost over 600kg and on average lost well over a stone each! I would love to welcome more guys to do the same....get in touch today
James Stanford, Coach, Newport (Black)
Leaderboard
Season Five | 2022
#
Team
Pl
W
Pts
1
Biscoffenheim (Newport Green)
0
0
0
2
Black is the New Orange (Newport Black)
0
0
0
3
Breakfast Wraptors (Newport Blue)
0
0
0
4
Man Titty (Newport Red)
0
0
0
5
Caerleon Cowboys (Newport Purple)
0
0
0
6
F.C. United of Fatchester (Newport Orange)
0
0
0
7
Tandoori Knights (Newport White)
0
0
0
8
Sexy Pirates (Newport Yellow)
0
0
0
MANvFAT means health, community and achievement to me. In 9 months I’ve dropped 2 stone in weight and feel fitter both physically and mentally. MvF means community and friendship, such a large group of lads and all willing to help. Finally it means achievement. I have achieved a 5% body weight loss and close to achieving 10%. I have achieved getting back down to 15st for the first time in over 15 years. MvF has helped me improve physically and mentally and also improved my confidence within a group. People say it’s all downhill over 40, I’m 41 and I’ve just started climbing!
Gavin Edwards
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Biscoffenheim (Newport Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black is the New Orange (Newport Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakfast Wraptors (Newport Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man Titty (Newport Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caerleon Cowboys (Newport Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.C. United of Fatchester (Newport Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandoori Knights (Newport White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexy Pirates (Newport Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Biscoffenheim (Newport Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black is the New Orange (Newport Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakfast Wraptors (Newport Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man Titty (Newport Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caerleon Cowboys (Newport Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.C. United of Fatchester (Newport Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandoori Knights (Newport White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexy Pirates (Newport Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Biscoffenheim (Newport Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black is the New Orange (Newport Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Breakfast Wraptors (Newport Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Man Titty (Newport Red) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caerleon Cowboys (Newport Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F.C. United of Fatchester (Newport Orange) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tandoori Knights (Newport White) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexy Pirates (Newport Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | Player | Weight Score | Loss Percentage |
---|
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
No upcoming fixtures Check back soon for more information.
Tap score to see breakdown.
No latest results Check back soon for more information.