Norwich
Hello and welcome to MAN v FAT Football Norwich, I look forward to welcoming you on board to kick start your weight loss journey and show fat the red card.
Damon Rudd, Coach, Norwich
Leaderboard
Season Sixteen | 2023
#
Team
Pl
W
Pts
1
No Fatting Weigh (Norwich YELLOW)
7
3
10
2
Real Sosobad (Norwich WHITE)
7
4
9
3
FC Twente Stone (Norwich BLACK)
7
4
8
4
Porkland Timbers (Norwich GREEN)
7
3
8
5
RB Liposuction (Norwich RED)
7
3
6
6
Borussia Munchin' BigMacs (Norwich BLUE)
7
0
1
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
No Fatting Weigh (Norwich YELLOW) | 7 | 3 | 4 | 0 | 58 | 52 | 6 | 10 |
Real Sosobad (Norwich WHITE) | 7 | 4 | 1 | 2 | 69 | 53 | 16 | 9 |
FC Twente Stone (Norwich BLACK) | 7 | 4 | 0 | 3 | 55 | 47 | 8 | 8 |
Porkland Timbers (Norwich GREEN) | 7 | 3 | 2 | 2 | 52 | 52 | 0 | 8 |
RB Liposuction (Norwich RED) | 7 | 3 | 0 | 4 | 52 | 61 | -9 | 6 |
Borussia Munchin' BigMacs (Norwich BLUE) | 7 | 0 | 1 | 6 | 54 | 75 | -21 | 1 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Real Sosobad (Norwich WHITE) | 7 | 5 | 1 | 1 | 20 | 7 | 13 | 11 |
No Fatting Weigh (Norwich YELLOW) | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 8 |
Porkland Timbers (Norwich GREEN) | 7 | 3 | 1 | 3 | 12 | 11 | 1 | 7 |
FC Twente Stone (Norwich BLACK) | 7 | 2 | 3 | 2 | 9 | 11 | -2 | 7 |
Borussia Munchin' BigMacs (Norwich BLUE) | 7 | 2 | 1 | 4 | 11 | 20 | -9 | 5 |
RB Liposuction (Norwich RED) | 7 | 1 | 2 | 4 | 8 | 15 | -7 | 4 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Porkland Timbers (Norwich GREEN) | 7 | 4 | 1 | 2 | 17 | 17 | 0 | 9 |
FC Twente Stone (Norwich BLACK) | 7 | 4 | 0 | 3 | 21 | 14 | 7 | 8 |
Borussia Munchin' BigMacs (Norwich BLUE) | 7 | 3 | 1 | 3 | 24 | 21 | 3 | 7 |
Real Sosobad (Norwich WHITE) | 7 | 3 | 1 | 3 | 20 | 20 | 0 | 7 |
No Fatting Weigh (Norwich YELLOW) | 7 | 2 | 2 | 3 | 10 | 16 | -6 | 6 |
RB Liposuction (Norwich RED) | 7 | 2 | 1 | 4 | 19 | 23 | -4 | 5 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Porkland Timbers (Norwich GREEN) | Oliver Harvey | 8.00 | 5.81% |
RB Liposuction (Norwich RED) | Toby Hemmant | 8.00 | 5.20% |
FC Twente Stone (Norwich BLACK) | Jordan Wilson | 8.00 | 4.74% |
Borussia Munchin' BigMacs (Norwich BLUE) | Karl Coppack | 6.00 | 4.22% |
Real Sosobad (Norwich WHITE) | Ben Waldron | 6.00 | 2.48% |
Borussia Munchin' BigMacs (Norwich BLUE) | James Flower | 6.00 | 0.68% |
Borussia Munchin' BigMacs (Norwich BLUE) | James Yull | 5.50 | 2.62% |
Real Sosobad (Norwich WHITE) | Mark Buckenham | 5.00 | 6.14% |
Borussia Munchin' BigMacs (Norwich BLUE) | Nick Dann | 5.00 | 4.58% |
RB Liposuction (Norwich RED) | Charlie Nightingale | 3.50 | 4.49% |
No Fatting Weigh (Norwich YELLOW) | Tyler Lehane | 3.50 | 2.37% |
Borussia Munchin' BigMacs (Norwich BLUE) | Jonathan Webb | 3.50 | 2.25% |
FC Twente Stone (Norwich BLACK) | Chris Bone | 3.00 | 2.90% |
Real Sosobad (Norwich WHITE) | Richard Morley | 3.00 | 2.61% |
FC Twente Stone (Norwich BLACK) | Daniel Studd | 3.00 | 2.03% |
RB Liposuction (Norwich RED) | Mark Jeffries | 3.00 | 1.89% |
No Fatting Weigh (Norwich YELLOW) | andrew Reeves | 3.00 | 1.87% |
Real Sosobad (Norwich WHITE) | Shaun Timbers | 3.00 | 1.87% |
No Fatting Weigh (Norwich YELLOW) | Andrei Timofte | 3.00 | 1.47% |
Porkland Timbers (Norwich GREEN) | Mark Woodcock | 3.00 | 1.14% |
Porkland Timbers (Norwich GREEN) | Sam French | 2.50 | 1.44% |
FC Twente Stone (Norwich BLACK) | George Drewry | 2.50 | 1.23% |
RB Liposuction (Norwich RED) | Callum Dornan | 2.50 | 0.53% |
Borussia Munchin' BigMacs (Norwich BLUE) | Ian Callam | 2.00 | 1.29% |
FC Twente Stone (Norwich BLACK) | Jack Caffrey | 1.50 | 1.20% |
RB Liposuction (Norwich RED) | Jon Spreadbury | 1.50 | 0.37% |
Real Sosobad (Norwich WHITE) | Paul Crampton | 1.50 | 0.34% |
Porkland Timbers (Norwich GREEN) | Daniel Trett | 1.50 | 0.08% |
FC Twente Stone (Norwich BLACK) | Alex Symington | 1.00 | 2.51% |
Porkland Timbers (Norwich GREEN) | Jon Watts | 1.00 | 1.49% |
FC Twente Stone (Norwich BLACK) | Jack Smith | 1.00 | 1.43% |
No Fatting Weigh (Norwich YELLOW) | Simon Deverell | 1.00 | 1.19% |
Real Sosobad (Norwich WHITE) | George Worrall | 1.00 | 0.57% |
No Fatting Weigh (Norwich YELLOW) | Jamie Crozier | 1.00 | 0.24% |
No Fatting Weigh (Norwich YELLOW) | Graham Ramsden | 1.00 | 0.00% |
Porkland Timbers (Norwich GREEN) | Gary Bailey | 0.50 | 3.00% |
Borussia Munchin' BigMacs (Norwich BLUE) | Paul Pipe | 0.50 | 0.63% |
RB Liposuction (Norwich RED) | Kris Gamble | 0.50 | 0.18% |
FC Twente Stone (Norwich BLACK) | Dan Church | 0.50 | -2.48% |
Upcoming Cup Matches
No upcoming fixtures Check back soon for more information.
Recent Cup Match Results
No latest results Check back soon for more information.
-
Friday 14 April
Borussia Munchin' BigMacs (Norwich BLUE)VS 19:00Real Sosobad (Norwich WHITE) -
Friday 14 April
RB Liposuction (Norwich RED)VS 19:30Porkland Timbers (Norwich GREEN) -
Friday 14 April
FC Twente Stone (Norwich BLACK)VS 20:00No Fatting Weigh (Norwich YELLOW) -
Friday 21 April
No Fatting Weigh (Norwich YELLOW)VS 19:00RB Liposuction (Norwich RED) -
Friday 21 April
FC Twente Stone (Norwich BLACK)VS 19:30Borussia Munchin' BigMacs (Norwich BLUE) -
Friday 21 April
Porkland Timbers (Norwich GREEN)VS 20:00Real Sosobad (Norwich WHITE) -
Friday 28 April
Borussia Munchin' BigMacs (Norwich BLUE)VS 19:00Porkland Timbers (Norwich GREEN) -
Friday 28 April
Real Sosobad (Norwich WHITE)VS 19:30No Fatting Weigh (Norwich YELLOW) -
Friday 28 April
RB Liposuction (Norwich RED)VS 20:00FC Twente Stone (Norwich BLACK)
Tap score to see breakdown.
-
Friday 31 March
Real Sosobad (Norwich WHITE)13 - 8RB Liposuction (Norwich RED)No Fatting Weigh (Norwich YELLOW)12 - 11Borussia Munchin' BigMacs (Norwich BLUE)Porkland Timbers (Norwich GREEN)4 - 9FC Twente Stone (Norwich BLACK) -
Friday 24 March
No Fatting Weigh (Norwich YELLOW)5 - 5Porkland Timbers (Norwich GREEN)FC Twente Stone (Norwich BLACK)8 - 9Real Sosobad (Norwich WHITE)Borussia Munchin' BigMacs (Norwich BLUE)8 - 9RB Liposuction (Norwich RED) -
Friday 17 March
FC Twente Stone (Norwich BLACK)6 - 10RB Liposuction (Norwich RED)No Fatting Weigh (Norwich YELLOW)7 - 7Real Sosobad (Norwich WHITE)Porkland Timbers (Norwich GREEN)11 - 10Borussia Munchin' BigMacs (Norwich BLUE) -
Friday 10 March
Real Sosobad (Norwich WHITE)6 - 7Porkland Timbers (Norwich GREEN)Borussia Munchin' BigMacs (Norwich BLUE)3 - 5FC Twente Stone (Norwich BLACK)RB Liposuction (Norwich RED)4 - 8No Fatting Weigh (Norwich YELLOW) -
Friday 03 March
No Fatting Weigh (Norwich YELLOW)6 - 5FC Twente Stone (Norwich BLACK)Porkland Timbers (Norwich GREEN)11 - 6RB Liposuction (Norwich RED)Real Sosobad (Norwich WHITE)17 - 3Borussia Munchin' BigMacs (Norwich BLUE) -
Friday 24 February
RB Liposuction (Norwich RED)6 - 8Real Sosobad (Norwich WHITE)Borussia Munchin' BigMacs (Norwich BLUE)12 - 12No Fatting Weigh (Norwich YELLOW)FC Twente Stone (Norwich BLACK)8 - 6Porkland Timbers (Norwich GREEN) -
Friday 17 February
Porkland Timbers (Norwich GREEN)8 - 8No Fatting Weigh (Norwich YELLOW)Real Sosobad (Norwich WHITE)9 - 14FC Twente Stone (Norwich BLACK)RB Liposuction (Norwich RED)9 - 7Borussia Munchin' BigMacs (Norwich BLUE) -
Friday 14 April
Borussia Munchin' BigMacs (Norwich BLUE)0 - 0Real Sosobad (Norwich WHITE)RB Liposuction (Norwich RED)0 - 0Porkland Timbers (Norwich GREEN)FC Twente Stone (Norwich BLACK)0 - 0No Fatting Weigh (Norwich YELLOW) -
Friday 21 April
No Fatting Weigh (Norwich YELLOW)0 - 0RB Liposuction (Norwich RED)FC Twente Stone (Norwich BLACK)0 - 0Borussia Munchin' BigMacs (Norwich BLUE)Porkland Timbers (Norwich GREEN)0 - 0Real Sosobad (Norwich WHITE) -
Friday 28 April
Borussia Munchin' BigMacs (Norwich BLUE)0 - 0Porkland Timbers (Norwich GREEN)Real Sosobad (Norwich WHITE)0 - 0No Fatting Weigh (Norwich YELLOW)RB Liposuction (Norwich RED)0 - 0FC Twente Stone (Norwich BLACK)