Nottingham North | Check now if you qualify for a funded place
Friday | 18:30-21:00
Astro Kings, Harvey Hadden Sports Village, Wigman Rd Nottingham, NG8 4PB
Welcome to MAN v FAT Nottingham North. This is an active Club but, at present, there is a waiting list for places. Please feel free to sign up and your MAN v FAT coach will be in touch soon.(You will not be charged a monthly subscription of £35 until your place in the club is confirmed). You may qualify for a funded place via Thriving Nottingham if you live in Nottingham City and have an eligible postcode - you'll be able to see if you're eligible before you make a payment to register.

Hello, I'm Ryan the coach at Nottingham. Why not get involved and kick-off your weight loss or arrange to come down and have a look before putting in that transfer request
Ryan James, Coach, Nottingham North | Check now if you qualify for a funded place
Leaderboard
Latest league fixtures / results
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Nottingham Forest Gateau (Nottingham Black) | 11 | 10 | 0 | 1 | 115 | 68 | 47 | 20 |
Wealdstone Grazers (Nottingham Green) | 11 | 6 | 2 | 3 | 118 | 98 | 20 | 14 |
Oxfood Utd (Nottingham Yellow) | 11 | 6 | 1 | 4 | 115 | 101 | 14 | 13 |
Heavyton (Nottingham Blue) | 11 | 6 | 1 | 4 | 113 | 119 | -6 | 13 |
Chicken Tiki Taka (Nottingham Orange) | 11 | 6 | 0 | 5 | 142 | 112 | 30 | 12 |
Fatzio (Nottingham Black) | 11 | 6 | 0 | 5 | 115 | 110 | 5 | 12 |
Bayern Munching (Nottingham Red 2) | 11 | 6 | 0 | 5 | 112 | 112 | 0 | 12 |
Inter Mi-Belly CF (Nottingham Pink) | 11 | 5 | 0 | 6 | 85 | 77 | 8 | 10 |
F.A.F United (Nottingham Grey) | 11 | 5 | 0 | 6 | 94 | 98 | -4 | 10 |
Jigglesbrough FC (Nottingham Red) | 11 | 4 | 0 | 7 | 89 | 101 | -12 | 8 |
Notts Bounty (Nottingham White 2) | 11 | 3 | 0 | 8 | 99 | 132 | -33 | 6 |
Inter Pie-ami (Nottingham Navy) | 11 | 1 | 0 | 10 | 71 | 140 | -69 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Nottingham Forest Gateau (Nottingham Black) | 11 | 9 | 0 | 2 | 81 | 28 | 53 | 18 |
Inter Mi-Belly CF (Nottingham Pink) | 11 | 9 | 0 | 2 | 45 | 23 | 22 | 18 |
Oxfood Utd (Nottingham Yellow) | 11 | 6 | 1 | 4 | 56 | 52 | 4 | 13 |
F.A.F United (Nottingham Grey) | 11 | 6 | 0 | 5 | 69 | 52 | 17 | 12 |
Wealdstone Grazers (Nottingham Green) | 11 | 6 | 0 | 5 | 59 | 44 | 15 | 12 |
Jigglesbrough FC (Nottingham Red) | 11 | 6 | 0 | 5 | 62 | 58 | 4 | 12 |
Chicken Tiki Taka (Nottingham Orange) | 11 | 6 | 0 | 5 | 67 | 66 | 1 | 12 |
Heavyton (Nottingham Blue) | 11 | 6 | 0 | 5 | 56 | 61 | -5 | 12 |
Fatzio (Nottingham Black) | 11 | 4 | 1 | 6 | 48 | 55 | -7 | 9 |
Bayern Munching (Nottingham Red 2) | 11 | 4 | 0 | 7 | 55 | 61 | -6 | 8 |
Notts Bounty (Nottingham White 2) | 11 | 2 | 0 | 9 | 34 | 84 | -50 | 4 |
Inter Pie-ami (Nottingham Navy) | 11 | 1 | 0 | 10 | 30 | 78 | -48 | 2 |
P | W | D | L | F | A | GD | PTS | |
---|---|---|---|---|---|---|---|---|
Chicken Tiki Taka (Nottingham Orange) | 11 | 9 | 0 | 2 | 47 | 27 | 20 | 18 |
Fatzio (Nottingham Black) | 11 | 7 | 0 | 4 | 46 | 29 | 17 | 14 |
Notts Bounty (Nottingham White 2) | 11 | 6 | 2 | 3 | 39 | 26 | 13 | 14 |
Bayern Munching (Nottingham Red 2) | 11 | 6 | 2 | 3 | 40 | 28 | 12 | 14 |
Oxfood Utd (Nottingham Yellow) | 11 | 6 | 2 | 3 | 35 | 24 | 11 | 14 |
Heavyton (Nottingham Blue) | 11 | 5 | 2 | 4 | 28 | 32 | -4 | 12 |
Inter Mi-Belly CF (Nottingham Pink) | 11 | 5 | 0 | 6 | 20 | 31 | -11 | 10 |
Wealdstone Grazers (Nottingham Green) | 11 | 3 | 3 | 5 | 25 | 33 | -8 | 9 |
Inter Pie-ami (Nottingham Navy) | 11 | 4 | 1 | 6 | 26 | 36 | -10 | 9 |
Nottingham Forest Gateau (Nottingham Black) | 11 | 3 | 2 | 6 | 6 | 17 | -11 | 8 |
Jigglesbrough FC (Nottingham Red) | 11 | 3 | 0 | 8 | 8 | 20 | -12 | 6 |
F.A.F United (Nottingham Grey) | 11 | 1 | 2 | 8 | 8 | 25 | -17 | 4 |
Team | Player | Weight Score | Loss Percentage |
---|---|---|---|
Bayern Munching (Nottingham Red 2) | Joshua Tucker | 13.50 | 11.99% |
Oxfood Utd (Nottingham Yellow) | Chris Stapleton | 12.00 | 12.48% |
Wealdstone Grazers (Nottingham Green) | Iain Bateman | 12.00 | 7.49% |
Inter Pie-ami (Nottingham Navy) | Josh Coules | 11.50 | 11.29% |
Chicken Tiki Taka (Nottingham Orange) | Adrian Short | 11.50 | 5.71% |
Fatzio (Nottingham Black) | Jack Maddison | 11.00 | 12.32% |
Fatzio (Nottingham Black) | Joe Henry | 9.50 | 12.40% |
Fatzio (Nottingham Black) | Dan Hardy | 8.50 | 6.52% |
Notts Bounty (Nottingham White 2) | Paul Rann | 8.00 | 7.48% |
Bayern Munching (Nottingham Red 2) | Gavin Barsby | 8.00 | 5.34% |
Chicken Tiki Taka (Nottingham Orange) | Ivan Waplington | 8.00 | 3.81% |
Nottingham Forest Gateau (Nottingham Black) | Devanté Davis | 8.00 | 3.59% |
Heavyton (Nottingham Blue) | Stephen Britnell | 8.00 | 2.83% |
Heavyton (Nottingham Blue) | Billy Huchison | 7.50 | 7.66% |
Inter Mi-Belly CF (Nottingham Pink) | Joseph Betteridge | 7.00 | 2.86% |
Chicken Tiki Taka (Nottingham Orange) | Abdi Ahmed | 7.00 | 2.61% |
Inter Mi-Belly CF (Nottingham Pink) | Steven Kemp | 6.00 | 4.85% |
Notts Bounty (Nottingham White 2) | Joe McLaughlin | 6.00 | 3.82% |
Fatzio (Nottingham Black) | Dave Nelson | 6.00 | 3.77% |
F.A.F United (Nottingham Grey) | Kris Taylor | 6.00 | 2.51% |
Nottingham Forest Gateau (Nottingham Black) | Michael Wright | 6.00 | 2.40% |
Inter Mi-Belly CF (Nottingham Pink) | Stephen Salter | 6.00 | 2.31% |
Oxfood Utd (Nottingham Yellow) | Sonny Rea | 6.00 | -0.39% |
Fatzio (Nottingham Black) | ANDY VANN | 5.50 | 9.96% |
Notts Bounty (Nottingham White 2) | Samuellah Faizi | 5.50 | 4.57% |
Jigglesbrough FC (Nottingham Red) | Donell Nyarudzu | 5.50 | 2.68% |
Chicken Tiki Taka (Nottingham Orange) | Steven Gentile | 5.50 | 2.47% |
Inter Pie-ami (Nottingham Navy) | Jason Lees | 5.00 | 6.72% |
Chicken Tiki Taka (Nottingham Orange) | Adam Browne | 5.00 | 6.06% |
Notts Bounty (Nottingham White 2) | Ricky Wood | 5.00 | 4.76% |
Bayern Munching (Nottingham Red 2) | Sean Wright-Kelly | 5.00 | 4.08% |
Oxfood Utd (Nottingham Yellow) | Joshua Freddi | 5.00 | 3.84% |
Heavyton (Nottingham Blue) | Alexander Farn | 5.00 | 2.94% |
F.A.F United (Nottingham Grey) | Sean Jackson | 5.00 | 1.31% |
Chicken Tiki Taka (Nottingham Orange) | Ashley Breedon | 5.00 | 0.65% |
Chicken Tiki Taka (Nottingham Orange) | Mark Banks | 4.00 | 4.78% |
Notts Bounty (Nottingham White 2) | Ben Miles | 3.50 | 5.70% |
Wealdstone Grazers (Nottingham Green) | Scott Hall | 3.50 | 4.40% |
Wealdstone Grazers (Nottingham Green) | Aaron Priestley | 3.50 | 2.55% |
Heavyton (Nottingham Blue) | Edward McLaughlin | 3.50 | 2.20% |
Heavyton (Nottingham Blue) | Adam Seddon | 3.50 | 1.79% |
Wealdstone Grazers (Nottingham Green) | Arran Singh | 3.50 | 1.79% |
Inter Pie-ami (Nottingham Navy) | Ben Seagrave | 3.50 | 1.53% |
Notts Bounty (Nottingham White 2) | James Langham | 3.00 | 4.18% |
Fatzio (Nottingham Black) | Daniel Keen | 3.00 | 3.55% |
Notts Bounty (Nottingham White 2) | Josef Bushby | 3.00 | 2.82% |
Inter Pie-ami (Nottingham Navy) | Martin Dent | 3.00 | 2.59% |
Inter Pie-ami (Nottingham Navy) | Raji Yazji | 3.00 | 2.43% |
Nottingham Forest Gateau (Nottingham Black) | Matt Atkins | 3.00 | 2.00% |
Oxfood Utd (Nottingham Yellow) | Jacob Wakefield | 3.00 | 1.91% |
Bayern Munching (Nottingham Red 2) | Pana Singh | 3.00 | 1.17% |
Chicken Tiki Taka (Nottingham Orange) | Tom Gee | 3.00 | 1.05% |
Notts Bounty (Nottingham White 2) | Nicholas McLaughlin | 2.50 | 1.68% |
Oxfood Utd (Nottingham Yellow) | Simon Richards | 2.50 | 0.74% |
Wealdstone Grazers (Nottingham Green) | Lee Waters | 2.50 | 0.17% |
Wealdstone Grazers (Nottingham Green) | Jake Newbutt | 2.50 | -0.27% |
Inter Mi-Belly CF (Nottingham Pink) | Chris Pownall | 2.00 | 1.64% |
Oxfood Utd (Nottingham Yellow) | Keir Robinson | 2.00 | 1.22% |
Bayern Munching (Nottingham Red 2) | Stuart Wren | 2.00 | 1.05% |
Oxfood Utd (Nottingham Yellow) | John Armstrong | 2.00 | 0.56% |
Heavyton (Nottingham Blue) | Craig Seddon | 2.00 | 0.44% |
F.A.F United (Nottingham Grey) | Alex Arnold | 2.00 | 0.43% |
F.A.F United (Nottingham Grey) | Cal Ford | 1.50 | -0.89% |
Jigglesbrough FC (Nottingham Red) | Grzegorz Kepa | 1.00 | 3.67% |
Oxfood Utd (Nottingham Yellow) | Paul Gilman | 1.00 | 3.01% |
Inter Mi-Belly CF (Nottingham Pink) | Glen-Frazer McNab | 1.00 | 2.85% |
Jigglesbrough FC (Nottingham Red) | Simon Gay | 1.00 | 2.83% |
Jigglesbrough FC (Nottingham Red) | Thomas Pickard | 1.00 | 1.61% |
Bayern Munching (Nottingham Red 2) | Mohamad Mortada | 1.00 | 1.06% |
Inter Mi-Belly CF (Nottingham Pink) | Matthew McCluskey | 1.00 | 0.80% |
Heavyton (Nottingham Blue) | Dan Shipman | 1.00 | 0.00% |
Chicken Tiki Taka (Nottingham Orange) | Omoniyi Osunsanya | 0.50 | 1.32% |
Oxfood Utd (Nottingham Yellow) | Al Rea | 0.50 | 1.05% |
Inter Pie-ami (Nottingham Navy) | Nathan White | 0.50 | 0.36% |
Bayern Munching (Nottingham Red 2) | Neil Attewell | 0.50 | 0.00% |
F.A.F United (Nottingham Grey) | Russell Attaway | 0.50 | -1.16% |
Upcoming Cup Matches
-
Friday 27 June
Nottingham Forest Gateau (Nottingham Black)VS 18:45Inter Mi-Belly CF (Nottingham Pink) -
Friday 27 June
Oxfood Utd (Nottingham Yellow)VS 19:00F.A.F United (Nottingham Grey) -
Friday 27 June
Wealdstone Grazers (Nottingham Green)VS 19:15Jigglesbrough FC (Nottingham Red) -
Friday 27 June
Chicken Tiki Taka (Nottingham Orange)VS 19:30Heavyton (Nottingham Blue) -
Friday 27 June
Fatzio (Nottingham Black)VS 19:45Bayern Munching (Nottingham Red 2) -
Friday 27 June
Notts Bounty (Nottingham White 2)VS 20:00Inter Pie-ami (Nottingham Navy) -
Friday 04 July
Nottingham Forest Gateau (Nottingham Black)VS 18:45Oxfood Utd (Nottingham Yellow) -
Friday 04 July
Inter Mi-Belly CF (Nottingham Pink)VS 19:00F.A.F United (Nottingham Grey) -
Friday 04 July
Wealdstone Grazers (Nottingham Green)VS 19:15Chicken Tiki Taka (Nottingham Orange) -
Friday 04 July
Jigglesbrough FC (Nottingham Red)VS 19:30Heavyton (Nottingham Blue) -
Friday 04 July
Fatzio (Nottingham Black)VS 19:45Notts Bounty (Nottingham White 2) -
Friday 04 July
Bayern Munching (Nottingham Red 2)VS 20:00Inter Pie-ami (Nottingham Navy) -
Friday 11 July
Nottingham Forest Gateau (Nottingham Black)VS 18:45F.A.F United (Nottingham Grey) -
Friday 11 July
Inter Mi-Belly CF (Nottingham Pink)VS 19:00Oxfood Utd (Nottingham Yellow) -
Friday 11 July
Wealdstone Grazers (Nottingham Green)VS 19:15Heavyton (Nottingham Blue) -
Friday 11 July
Jigglesbrough FC (Nottingham Red)VS 19:30Chicken Tiki Taka (Nottingham Orange) -
Friday 11 July
Fatzio (Nottingham Black)VS 19:45Inter Pie-ami (Nottingham Navy) -
Friday 11 July
Bayern Munching (Nottingham Red 2)VS 20:00Notts Bounty (Nottingham White 2)
Recent Cup Match Results
-
Friday 27 June
Nottingham Forest Gateau (Nottingham Black)0 - 0Inter Mi-Belly CF (Nottingham Pink)Oxfood Utd (Nottingham Yellow)0 - 0F.A.F United (Nottingham Grey)Wealdstone Grazers (Nottingham Green)0 - 0Jigglesbrough FC (Nottingham Red)Chicken Tiki Taka (Nottingham Orange)0 - 0Heavyton (Nottingham Blue)Fatzio (Nottingham Black)0 - 0Bayern Munching (Nottingham Red 2)Notts Bounty (Nottingham White 2)0 - 0Inter Pie-ami (Nottingham Navy) -
Friday 04 July
Nottingham Forest Gateau (Nottingham Black)0 - 0Oxfood Utd (Nottingham Yellow)Inter Mi-Belly CF (Nottingham Pink)0 - 0F.A.F United (Nottingham Grey)Wealdstone Grazers (Nottingham Green)0 - 0Chicken Tiki Taka (Nottingham Orange)Jigglesbrough FC (Nottingham Red)0 - 0Heavyton (Nottingham Blue)Fatzio (Nottingham Black)0 - 0Notts Bounty (Nottingham White 2)Bayern Munching (Nottingham Red 2)0 - 0Inter Pie-ami (Nottingham Navy) -
Friday 11 July
Nottingham Forest Gateau (Nottingham Black)0 - 0F.A.F United (Nottingham Grey)Inter Mi-Belly CF (Nottingham Pink)0 - 0Oxfood Utd (Nottingham Yellow)Wealdstone Grazers (Nottingham Green)0 - 0Heavyton (Nottingham Blue)Jigglesbrough FC (Nottingham Red)0 - 0Chicken Tiki Taka (Nottingham Orange)Fatzio (Nottingham Black)0 - 0Inter Pie-ami (Nottingham Navy)Bayern Munching (Nottingham Red 2)0 - 0Notts Bounty (Nottingham White 2)
Tap score to see breakdown.
-
Friday 20 June
Fatzio (Nottingham Black)3 - 7Nottingham Forest Gateau (Nottingham Black)Inter Mi-Belly CF (Nottingham Pink)3 - 1F.A.F United (Nottingham Grey)Chicken Tiki Taka (Nottingham Orange)21 - 10Heavyton (Nottingham Blue)Notts Bounty (Nottingham White 2)12 - 10Oxfood Utd (Nottingham Yellow)Bayern Munching (Nottingham Red 2)9 - 3Jigglesbrough FC (Nottingham Red)Inter Pie-ami (Nottingham Navy)7 - 9Wealdstone Grazers (Nottingham Green) -
Friday 13 June
Wealdstone Grazers (Nottingham Green)9 - 0F.A.F United (Nottingham Grey)Oxfood Utd (Nottingham Yellow)11 - 4Jigglesbrough FC (Nottingham Red)Nottingham Forest Gateau (Nottingham Black)20 - 7Inter Pie-ami (Nottingham Navy)Chicken Tiki Taka (Nottingham Orange)10 - 1Fatzio (Nottingham Black)Notts Bounty (Nottingham White 2)10 - 12Heavyton (Nottingham Blue)Bayern Munching (Nottingham Red 2)7 - 11Inter Mi-Belly CF (Nottingham Pink) -
Friday 06 June
Bayern Munching (Nottingham Red 2)16 - 12Fatzio (Nottingham Black)Chicken Tiki Taka (Nottingham Orange)15 - 16F.A.F United (Nottingham Grey)Nottingham Forest Gateau (Nottingham Black)11 - 6Notts Bounty (Nottingham White 2)Wealdstone Grazers (Nottingham Green)7 - 10Jigglesbrough FC (Nottingham Red)Heavyton (Nottingham Blue)-1 - 12Inter Mi-Belly CF (Nottingham Pink)Oxfood Utd (Nottingham Yellow)10 - 7Inter Pie-ami (Nottingham Navy) -
Friday 30 May
Fatzio (Nottingham Black)8 - 7Inter Mi-Belly CF (Nottingham Pink)Wealdstone Grazers (Nottingham Green)4 - 12Nottingham Forest Gateau (Nottingham Black)Oxfood Utd (Nottingham Yellow)8 - 13Heavyton (Nottingham Blue)F.A.F United (Nottingham Grey)14 - 8Jigglesbrough FC (Nottingham Red)Chicken Tiki Taka (Nottingham Orange)7 - 10Bayern Munching (Nottingham Red 2)Notts Bounty (Nottingham White 2)13 - 1Inter Pie-ami (Nottingham Navy) -
Friday 23 May
Nottingham Forest Gateau (Nottingham Black)14 - 9Heavyton (Nottingham Blue)Bayern Munching (Nottingham Red 2)13 - 9Notts Bounty (Nottingham White 2)Inter Pie-ami (Nottingham Navy)3 - 10F.A.F United (Nottingham Grey)Oxfood Utd (Nottingham Yellow)3 - 12Inter Mi-Belly CF (Nottingham Pink)Wealdstone Grazers (Nottingham Green)14 - 13Fatzio (Nottingham Black)Jigglesbrough FC (Nottingham Red)5 - 12Chicken Tiki Taka (Nottingham Orange) -
Friday 16 May
Bayern Munching (Nottingham Red 2)12 - 5F.A.F United (Nottingham Grey)Inter Mi-Belly CF (Nottingham Pink)12 - 14Notts Bounty (Nottingham White 2)Wealdstone Grazers (Nottingham Green)11 - 11Heavyton (Nottingham Blue)Jigglesbrough FC (Nottingham Red)5 - 6Nottingham Forest Gateau (Nottingham Black)Chicken Tiki Taka (Nottingham Orange)11 - 21Oxfood Utd (Nottingham Yellow)Inter Pie-ami (Nottingham Navy)10 - 13Fatzio (Nottingham Black) -
Friday 09 May
Heavyton (Nottingham Blue)14 - 7F.A.F United (Nottingham Grey)Chicken Tiki Taka (Nottingham Orange)9 - 14Nottingham Forest Gateau (Nottingham Black)Wealdstone Grazers (Nottingham Green)6 - 7Inter Mi-Belly CF (Nottingham Pink)Oxfood Utd (Nottingham Yellow)7 - 13Fatzio (Nottingham Black)Inter Pie-ami (Nottingham Navy)9 - 14Bayern Munching (Nottingham Red 2)Jigglesbrough FC (Nottingham Red)12 - 7Notts Bounty (Nottingham White 2) -
Friday 02 May
Jigglesbrough FC (Nottingham Red)10 - 7Inter Mi-Belly CF (Nottingham Pink)Inter Pie-ami (Nottingham Navy)8 - 11Heavyton (Nottingham Blue)Oxfood Utd (Nottingham Yellow)14 - 8Bayern Munching (Nottingham Red 2)Chicken Tiki Taka (Nottingham Orange)11 - 17Wealdstone Grazers (Nottingham Green)Notts Bounty (Nottingham White 2)9 - 16Fatzio (Nottingham Black)Nottingham Forest Gateau (Nottingham Black)6 - 4F.A.F United (Nottingham Grey) -
Friday 25 April
Nottingham Forest Gateau (Nottingham Black)4 - 11Oxfood Utd (Nottingham Yellow)F.A.F United (Nottingham Grey)14 - 10Fatzio (Nottingham Black)Chicken Tiki Taka (Nottingham Orange)13 - 3Notts Bounty (Nottingham White 2)Inter Pie-ami (Nottingham Navy)5 - 4Inter Mi-Belly CF (Nottingham Pink)Jigglesbrough FC (Nottingham Red)7 - 10Heavyton (Nottingham Blue)Wealdstone Grazers (Nottingham Green)15 - 9Bayern Munching (Nottingham Red 2) -
Friday 11 April
Chicken Tiki Taka (Nottingham Orange)18 - 8Inter Pie-ami (Nottingham Navy)Oxfood Utd (Nottingham Yellow)10 - 10Wealdstone Grazers (Nottingham Green)Jigglesbrough FC (Nottingham Red)7 - 12Fatzio (Nottingham Black)Notts Bounty (Nottingham White 2)8 - 16F.A.F United (Nottingham Grey)Inter Mi-Belly CF (Nottingham Pink)3 - 9Nottingham Forest Gateau (Nottingham Black)Bayern Munching (Nottingham Red 2)7 - 15Heavyton (Nottingham Blue) -
Friday 04 April
Notts Bounty (Nottingham White 2)8 - 16Wealdstone Grazers (Nottingham Green)Inter Pie-ami (Nottingham Navy)6 - 18Jigglesbrough FC (Nottingham Red)Bayern Munching (Nottingham Red 2)7 - 12Nottingham Forest Gateau (Nottingham Black)Heavyton (Nottingham Blue)9 - 14Fatzio (Nottingham Black)Oxfood Utd (Nottingham Yellow)10 - 7F.A.F United (Nottingham Grey)Chicken Tiki Taka (Nottingham Orange)15 - 7Inter Mi-Belly CF (Nottingham Pink)